Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Activity | Chemical information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
Reference ligand |
Vendors |
Species |
Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
|
25209535 | 172697 | None | 0 | Human | Functional | pEC50 | = | 7.0 | 7.0 | - | 1 | ChEMBL | 570 | 7 | 1 | 8 | 4.5 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5C[C@H]6C[C@H]5CN6C)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL448975 | 172697 | None | 0 | Human | Functional | pEC50 | = | 7.0 | 7.0 | - | 1 | ChEMBL | 570 | 7 | 1 | 8 | 4.5 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5C[C@H]6C[C@H]5CN6C)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
25209192 | 175613 | None | 0 | Human | Functional | pEC50 | = | 5.0 | 5.0 | - | 1 | ChEMBL | 527 | 7 | 2 | 6 | 4.4 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)C(c1ccccc1)c1ccccc1 | 10.1021/jm800962k | |||
CHEMBL457789 | 175613 | None | 0 | Human | Functional | pEC50 | = | 5.0 | 5.0 | - | 1 | ChEMBL | 527 | 7 | 2 | 6 | 4.4 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)C(c1ccccc1)c1ccccc1 | 10.1021/jm800962k | |||
25208898 | 180565 | None | 0 | Human | Functional | pEC50 | = | 6.9 | 6.9 | - | 1 | ChEMBL | 558 | 7 | 1 | 8 | 4.3 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCN(C)CC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL475282 | 180565 | None | 0 | Human | Functional | pEC50 | = | 6.9 | 6.9 | - | 1 | ChEMBL | 558 | 7 | 1 | 8 | 4.3 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCN(C)CC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
44581974 | 175808 | None | 0 | Human | Functional | pEC50 | = | 6.9 | 6.9 | - | 1 | ChEMBL | 513 | 6 | 2 | 6 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
CHEMBL458220 | 175808 | None | 0 | Human | Functional | pEC50 | = | 6.9 | 6.9 | - | 1 | ChEMBL | 513 | 6 | 2 | 6 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
136036260 | 180150 | None | 0 | Human | Functional | pEC50 | = | 5.9 | 5.9 | - | 1 | ChEMBL | 623 | 7 | 2 | 7 | 5.9 | CC(C)[C@H]1C(=O)Nc2ccc(NCCN3CCCCC3)cc2-c2nc3cc(C(=O)N4CCN(c5ccc(F)cc5)CC4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
CHEMBL474761 | 180150 | None | 0 | Human | Functional | pEC50 | = | 5.9 | 5.9 | - | 1 | ChEMBL | 623 | 7 | 2 | 7 | 5.9 | CC(C)[C@H]1C(=O)Nc2ccc(NCCN3CCCCC3)cc2-c2nc3cc(C(=O)N4CCN(c5ccc(F)cc5)CC4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
25208894 | 172717 | None | 0 | Human | Functional | pEC50 | = | 6.9 | 6.9 | - | 1 | ChEMBL | 564 | 6 | 2 | 7 | 5.1 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2ccc3ncccc3c2)cc1 | 10.1021/jm800962k | |||
CHEMBL449189 | 172717 | None | 0 | Human | Functional | pEC50 | = | 6.9 | 6.9 | - | 1 | ChEMBL | 564 | 6 | 2 | 7 | 5.1 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2ccc3ncccc3c2)cc1 | 10.1021/jm800962k | |||
25209194 | 181740 | None | 0 | Human | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2ccsc2)cc1 | 10.1021/jm800962k | |||
CHEMBL477432 | 181740 | None | 0 | Human | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2ccsc2)cc1 | 10.1021/jm800962k | |||
25209050 | 181696 | None | 0 | Human | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 479 | 6 | 2 | 6 | 3.9 | Cc1c(Cn2ncc(N3CCNCC3)cc2=O)cccc1NC(=O)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
CHEMBL477008 | 181696 | None | 0 | Human | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 479 | 6 | 2 | 6 | 3.9 | Cc1c(Cn2ncc(N3CCNCC3)cc2=O)cccc1NC(=O)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
59819672 | 135020 | None | 0 | Human | Functional | pEC50 | = | 6.7 | 6.7 | - | 1 | ChEMBL | 604 | 13 | 4 | 7 | 4.5 | CN(CCc1ccccn1)C(=O)c1ccc2c(c1)nc(-c1cccc(Oc3ccccc3)c1)n2[C@@H](CCCNC(=N)N)C(N)=O | nan | |||
CHEMBL3719266 | 135020 | None | 0 | Human | Functional | pEC50 | = | 6.7 | 6.7 | - | 1 | ChEMBL | 604 | 13 | 4 | 7 | 4.5 | CN(CCc1ccccn1)C(=O)c1ccc2c(c1)nc(-c1cccc(Oc3ccccc3)c1)n2[C@@H](CCCNC(=N)N)C(N)=O | nan | |||
136036261 | 188860 | None | 0 | Human | Functional | pEC50 | = | 6.7 | 6.7 | 10 | 2 | ChEMBL | 632 | 9 | 3 | 6 | 7.1 | CCC(C)[C@H]1C(=O)Nc2ccc(NCCN3CCCCC3)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
CHEMBL505263 | 188860 | None | 0 | Human | Functional | pEC50 | = | 6.7 | 6.7 | 10 | 2 | ChEMBL | 632 | 9 | 3 | 6 | 7.1 | CCC(C)[C@H]1C(=O)Nc2ccc(NCCN3CCCCC3)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
25208743 | 175611 | None | 0 | Human | Functional | pEC50 | = | 4.7 | 4.7 | - | 1 | ChEMBL | 438 | 5 | 2 | 7 | 2.3 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1cccnc1 | 10.1021/jm800962k | |||
CHEMBL457788 | 175611 | None | 0 | Human | Functional | pEC50 | = | 4.7 | 4.7 | - | 1 | ChEMBL | 438 | 5 | 2 | 7 | 2.3 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1cccnc1 | 10.1021/jm800962k | |||
25209191 | 189650 | None | 0 | Human | Functional | pEC50 | = | 4.7 | 4.7 | - | 1 | ChEMBL | 455 | 5 | 2 | 6 | 3.1 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccccc1F | 10.1021/jm800962k | |||
CHEMBL514267 | 189650 | None | 0 | Human | Functional | pEC50 | = | 4.7 | 4.7 | - | 1 | ChEMBL | 455 | 5 | 2 | 6 | 3.1 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccccc1F | 10.1021/jm800962k | |||
25209048 | 179889 | None | 0 | Human | Functional | pEC50 | = | 5.7 | 5.7 | - | 1 | ChEMBL | 558 | 8 | 2 | 8 | 4.4 | CNC1CCN(c2cnn(Cc3cccc(NC(=O)c4ccc(-c5ccc(OC)nc5)cc4)c3C)c(=O)c2Cl)C1 | 10.1021/jm800962k | |||
CHEMBL474470 | 179889 | None | 0 | Human | Functional | pEC50 | = | 5.7 | 5.7 | - | 1 | ChEMBL | 558 | 8 | 2 | 8 | 4.4 | CNC1CCN(c2cnn(Cc3cccc(NC(=O)c4ccc(-c5ccc(OC)nc5)cc4)c3C)c(=O)c2Cl)C1 | 10.1021/jm800962k | |||
25209356 | 179891 | None | 0 | Human | Functional | pEC50 | = | 7.6 | 7.6 | - | 1 | ChEMBL | 544 | 7 | 2 | 8 | 4.0 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCNCC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL474473 | 179891 | None | 0 | Human | Functional | pEC50 | = | 7.6 | 7.6 | - | 1 | ChEMBL | 544 | 7 | 2 | 8 | 4.0 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCNCC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
59819658 | 134057 | None | 0 | Human | Functional | pEC50 | = | 7.6 | 7.6 | - | 1 | ChEMBL | 658 | 11 | 4 | 7 | 5.4 | Cc1cccc(N2CCN(C(=O)c3ccc4c(c3)nc(-c3cccc(Oc5ccccc5)c3)n4[C@@H](CCCNC(=N)N)C(N)=O)CC2C)c1 | nan | |||
CHEMBL3716029 | 134057 | None | 0 | Human | Functional | pEC50 | = | 7.6 | 7.6 | - | 1 | ChEMBL | 658 | 11 | 4 | 7 | 5.4 | Cc1cccc(N2CCN(C(=O)c3ccc4c(c3)nc(-c3cccc(Oc5ccccc5)c3)n4[C@@H](CCCNC(=N)N)C(N)=O)CC2C)c1 | nan | |||
59819634 | 134535 | None | 0 | Human | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 648 | 11 | 4 | 7 | 4.9 | N=C(N)NCCC[C@@H](C(N)=O)n1c(-c2cccc(Oc3ccccc3)c2)nc2cc(C(=O)N3CCN(c4ccc(F)cc4)CC3)ccc21 | nan | |||
CHEMBL3717645 | 134535 | None | 0 | Human | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 648 | 11 | 4 | 7 | 4.9 | N=C(N)NCCC[C@@H](C(N)=O)n1c(-c2cccc(Oc3ccccc3)c2)nc2cc(C(=O)N3CCN(c4ccc(F)cc4)CC3)ccc21 | nan | |||
136036258 | 188794 | None | 0 | Human | Functional | pEC50 | = | 5.6 | 5.6 | - | 1 | ChEMBL | 623 | 5 | 2 | 7 | 4.7 | CC(=O)NC1CCN(c2ccc3c(c2)-c2nc4cc(C(=O)N5CCN(c6ccc(F)cc6)CC5)ccc4n2[C@@H](C(C)C)C(=O)N3)C1 | 10.1016/j.bmcl.2009.01.085 | |||
CHEMBL504032 | 188794 | None | 0 | Human | Functional | pEC50 | = | 5.6 | 5.6 | - | 1 | ChEMBL | 623 | 5 | 2 | 7 | 4.7 | CC(=O)NC1CCN(c2ccc3c(c2)-c2nc4cc(C(=O)N5CCN(c6ccc(F)cc6)CC5)ccc4n2[C@@H](C(C)C)C(=O)N3)C1 | 10.1016/j.bmcl.2009.01.085 | |||
25208742 | 175023 | None | 0 | Human | Functional | pEC50 | = | 4.6 | 4.6 | - | 1 | ChEMBL | 443 | 5 | 2 | 6 | 3.2 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)C1CCCCC1 | 10.1021/jm800962k | |||
CHEMBL456481 | 175023 | None | 0 | Human | Functional | pEC50 | = | 4.6 | 4.6 | - | 1 | ChEMBL | 443 | 5 | 2 | 6 | 3.2 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)C1CCCCC1 | 10.1021/jm800962k | |||
25208744 | 190052 | None | 0 | Human | Functional | pEC50 | = | 5.6 | 5.6 | - | 1 | ChEMBL | 545 | 6 | 2 | 8 | 3.4 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)C1CCN(c2ccc(C#N)cc2)CC1 | 10.1021/jm800962k | |||
CHEMBL517029 | 190052 | None | 0 | Human | Functional | pEC50 | = | 5.6 | 5.6 | - | 1 | ChEMBL | 545 | 6 | 2 | 8 | 3.4 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)C1CCN(c2ccc(C#N)cc2)CC1 | 10.1021/jm800962k | |||
25209355 | 173028 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | - | 1 | ChEMBL | 564 | 6 | 2 | 7 | 5.1 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccc3cccnc23)cc1 | 10.1021/jm800962k | |||
CHEMBL451657 | 173028 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | - | 1 | ChEMBL | 564 | 6 | 2 | 7 | 5.1 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccc3cccnc23)cc1 | 10.1021/jm800962k | |||
25209047 | 181660 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | - | 1 | ChEMBL | 532 | 10 | 3 | 8 | 4.2 | CNCCNc1cnn(Cc2cccc(NC(=O)c3ccc(-c4ccc(OC)nc4)cc3)c2C)c(=O)c1Cl | 10.1021/jm800962k | |||
CHEMBL476627 | 181660 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | - | 1 | ChEMBL | 532 | 10 | 3 | 8 | 4.2 | CNCCNc1cnn(Cc2cccc(NC(=O)c3ccc(-c4ccc(OC)nc4)cc3)c2C)c(=O)c1Cl | 10.1021/jm800962k | |||
136036262 | 178548 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | - | 1 | ChEMBL | 652 | 14 | 4 | 8 | 5.6 | CCC(C)[C@H]1C(=O)Nc2ccc(NCCOCCOCCN)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
CHEMBL466116 | 178548 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | - | 1 | ChEMBL | 652 | 14 | 4 | 8 | 5.6 | CCC(C)[C@H]1C(=O)Nc2ccc(NCCOCCOCCN)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
136036237 | 188746 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | 3 | 2 | ChEMBL | 632 | 7 | 3 | 6 | 5.9 | CCC(C)[C@H]1C(=O)Nc2ccc(N3CCC(NC(C)=O)C3)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
CHEMBL503202 | 188746 | None | 0 | Human | Functional | pEC50 | = | 6.5 | 6.5 | 3 | 2 | ChEMBL | 632 | 7 | 3 | 6 | 5.9 | CCC(C)[C@H]1C(=O)Nc2ccc(N3CCC(NC(C)=O)C3)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
25209704 | 188377 | None | 0 | Human | Functional | pEC50 | = | 4.5 | 4.5 | - | 1 | ChEMBL | 586 | 7 | 1 | 8 | 4.2 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCN(C(C)=O)CC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL499944 | 188377 | None | 0 | Human | Functional | pEC50 | = | 4.5 | 4.5 | - | 1 | ChEMBL | 586 | 7 | 1 | 8 | 4.2 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCN(C(C)=O)CC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
59819673 | 134544 | None | 0 | Human | Functional | pEC50 | = | 6.4 | 6.4 | - | 1 | ChEMBL | 590 | 13 | 5 | 7 | 4.2 | N=C(N)NCCC[C@@H](C(N)=O)n1c(-c2cccc(Oc3ccccc3)c2)nc2cc(C(=O)NCCc3ccccn3)ccc21 | nan | |||
CHEMBL3717681 | 134544 | None | 0 | Human | Functional | pEC50 | = | 6.4 | 6.4 | - | 1 | ChEMBL | 590 | 13 | 5 | 7 | 4.2 | N=C(N)NCCC[C@@H](C(N)=O)n1c(-c2cccc(Oc3ccccc3)c2)nc2cc(C(=O)NCCc3ccccn3)ccc21 | nan | |||
25208895 | 179725 | None | 0 | Human | Functional | pEC50 | = | 6.4 | 6.4 | - | 1 | ChEMBL | 556 | 7 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccc(N(C)C)c2)cc1 | 10.1021/jm800962k | |||
CHEMBL474272 | 179725 | None | 0 | Human | Functional | pEC50 | = | 6.4 | 6.4 | - | 1 | ChEMBL | 556 | 7 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccc(N(C)C)c2)cc1 | 10.1021/jm800962k | |||
44581973 | 175705 | None | 0 | Human | Functional | pEC50 | = | 5.4 | 5.4 | - | 1 | ChEMBL | 513 | 6 | 2 | 6 | 4.6 | Cc1ccc(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cc1NC(=O)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
CHEMBL458002 | 175705 | None | 0 | Human | Functional | pEC50 | = | 5.4 | 5.4 | - | 1 | ChEMBL | 513 | 6 | 2 | 6 | 4.6 | Cc1ccc(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cc1NC(=O)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
25209354 | 181658 | None | 0 | Human | Functional | pEC50 | = | 5.4 | 5.4 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1cccc(-c2ccsc2)c1 | 10.1021/jm800962k | |||
CHEMBL476619 | 181658 | None | 0 | Human | Functional | pEC50 | = | 5.4 | 5.4 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1cccc(-c2ccsc2)c1 | 10.1021/jm800962k | |||
25209357 | 179894 | None | 0 | Human | Functional | pEC50 | = | 7.3 | 7.3 | - | 1 | ChEMBL | 556 | 7 | 3 | 7 | 3.7 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccc(C(N)=O)c2)cc1 | 10.1021/jm800962k | |||
CHEMBL474474 | 179894 | None | 0 | Human | Functional | pEC50 | = | 7.3 | 7.3 | - | 1 | ChEMBL | 556 | 7 | 3 | 7 | 3.7 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccc(C(N)=O)c2)cc1 | 10.1021/jm800962k | |||
25209536 | 172796 | None | 0 | Human | Functional | pEC50 | = | 5.2 | 5.2 | - | 1 | ChEMBL | 572 | 7 | 2 | 8 | 4.8 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CC(C)NC(C)C5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL450183 | 172796 | None | 0 | Human | Functional | pEC50 | = | 5.2 | 5.2 | - | 1 | ChEMBL | 572 | 7 | 2 | 8 | 4.8 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CC(C)NC(C)C5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
25209193 | 181739 | None | 0 | Human | Functional | pEC50 | = | 6.2 | 6.2 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccs2)cc1 | 10.1021/jm800962k | |||
CHEMBL477431 | 181739 | None | 0 | Human | Functional | pEC50 | = | 6.2 | 6.2 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1ccc(-c2cccs2)cc1 | 10.1021/jm800962k | |||
25209705 | 181166 | None | 24 | Human | Functional | pEC50 | = | 8.2 | 8.2 | - | 1 | ChEMBL | 510 | 7 | 2 | 8 | 3.3 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCNCC5)cc4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL475965 | 181166 | None | 24 | Human | Functional | pEC50 | = | 8.2 | 8.2 | - | 1 | ChEMBL | 510 | 7 | 2 | 8 | 3.3 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCNCC5)cc4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
135407930 | 188527 | None | 0 | Human | Functional | pEC50 | = | 7.2 | 7.2 | 10 | 2 | ChEMBL | 606 | 10 | 3 | 6 | 6.6 | CCC(C)[C@H]1C(=O)Nc2ccc(NCCCN(C)C)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
CHEMBL502132 | 188527 | None | 0 | Human | Functional | pEC50 | = | 7.2 | 7.2 | 10 | 2 | ChEMBL | 606 | 10 | 3 | 6 | 6.6 | CCC(C)[C@H]1C(=O)Nc2ccc(NCCCN(C)C)cc2-c2nc3cc(C(=O)NCc4cccc(C(F)(F)F)c4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
135407979 | 188456 | None | 0 | Human | Functional | pEC50 | = | 6.2 | 6.2 | - | 1 | ChEMBL | 597 | 8 | 2 | 7 | 5.3 | CC(C)[C@H]1C(=O)Nc2ccc(NCCCN(C)C)cc2-c2nc3cc(C(=O)N4CCN(c5ccc(F)cc5)CC4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
CHEMBL501027 | 188456 | None | 0 | Human | Functional | pEC50 | = | 6.2 | 6.2 | - | 1 | ChEMBL | 597 | 8 | 2 | 7 | 5.3 | CC(C)[C@H]1C(=O)Nc2ccc(NCCCN(C)C)cc2-c2nc3cc(C(=O)N4CCN(c5ccc(F)cc5)CC4)ccc3n21 | 10.1016/j.bmcl.2009.01.085 | |||
25209537 | 188396 | None | 0 | Human | Functional | pEC50 | = | 5.2 | 5.2 | - | 1 | ChEMBL | 587 | 8 | 3 | 9 | 2.8 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCNC(C(N)=O)C5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL500240 | 188396 | None | 0 | Human | Functional | pEC50 | = | 5.2 | 5.2 | - | 1 | ChEMBL | 587 | 8 | 3 | 9 | 2.8 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCNC(C(N)=O)C5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL506128 | 216690 | None | 18 | Human | Functional | pEC50 | = | 6.1 | 6.1 | - | 1 | ChEMBL | None | None | None | None | 10.1016/j.bmcl.2009.01.085 | |||||
CHEMBL506884 | 216703 | None | 10 | Human | Functional | pEC50 | = | 6.1 | 6.1 | - | 1 | ChEMBL | None | None | None | None | 10.1021/jm800962k | |||||
25209534 | 180394 | None | 0 | Human | Functional | pEC50 | = | 7.1 | 7.1 | - | 1 | ChEMBL | 558 | 7 | 2 | 8 | 4.4 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCCNCC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
CHEMBL475077 | 180394 | None | 0 | Human | Functional | pEC50 | = | 7.1 | 7.1 | - | 1 | ChEMBL | 558 | 7 | 2 | 8 | 4.4 | COc1ccc(-c2ccc(C(=O)Nc3cccc(Cn4ncc(N5CCCNCC5)c(Cl)c4=O)c3C)cc2)cn1 | 10.1021/jm800962k | |||
25208745 | 181779 | None | 0 | Human | Functional | pEC50 | = | 5.1 | 5.1 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1cccc(-c2cccs2)c1 | 10.1021/jm800962k | |||
CHEMBL477643 | 181779 | None | 0 | Human | Functional | pEC50 | = | 5.1 | 5.1 | - | 1 | ChEMBL | 519 | 6 | 2 | 7 | 4.6 | Cc1c(Cn2ncc(N3CCNCC3)c(Cl)c2=O)cccc1NC(=O)c1cccc(-c2cccs2)c1 | 10.1021/jm800962k | |||
44581972 | 175704 | None | 0 | Human | Functional | pEC50 | = | 5.1 | 5.1 | - | 1 | ChEMBL | 499 | 6 | 2 | 6 | 4.3 | O=C(Nc1cccc(Cn2ncc(N3CCNCC3)c(Cl)c2=O)c1)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
CHEMBL458001 | 175704 | None | 0 | Human | Functional | pEC50 | = | 5.1 | 5.1 | - | 1 | ChEMBL | 499 | 6 | 2 | 6 | 4.3 | O=C(Nc1cccc(Cn2ncc(N3CCNCC3)c(Cl)c2=O)c1)c1ccc(-c2ccccc2)cc1 | 10.1021/jm800962k | |||
46221497 | 135769 | None | 0 | Rat | Functional | pIC50 | = | 5 | 5.0 | -10 | 2 | ChEMBL | 408 | 6 | 0 | 3 | 5.4 | N#Cc1cccc(CO[C@@H]2C3CCN(CC3)C2C(c2ccccc2)c2ccccc2)c1 | nan | |||
CHEMBL3729794 | 135769 | None | 0 | Rat | Functional | pIC50 | = | 5 | 5.0 | -10 | 2 | ChEMBL | 408 | 6 | 0 | 3 | 5.4 | N#Cc1cccc(CO[C@@H]2C3CCN(CC3)C2C(c2ccccc2)c2ccccc2)c1 | nan | |||
11539085 | 115216 | None | 15 | Rat | Functional | pIC50 | = | 7.0 | 7.0 | -1 | 2 | ChEMBL | 423 | 6 | 0 | 3 | 5.7 | COc1ccccc1C(=O)/C=C1\C2CCN(CC2)C1C(c1ccccc1)c1ccccc1 | nan | |||
CHEMBL3343995 | 115216 | None | 15 | Rat | Functional | pIC50 | = | 7.0 | 7.0 | -1 | 2 | ChEMBL | 423 | 6 | 0 | 3 | 5.7 | COc1ccccc1C(=O)/C=C1\C2CCN(CC2)C1C(c1ccccc1)c1ccccc1 | nan | |||
54581020 | 61043 | None | 0 | Human | Functional | pIC50 | = | 7.0 | 7.0 | - | 1 | ChEMBL | 571 | 10 | 1 | 7 | 4.1 | CCN(Cc1ccncc1Br)C(=O)CN1CCN(c2ccnc(NCCc3ccc(Cl)cc3)n2)CC1 | 10.1016/j.bmcl.2011.01.138 | |||
