Mutant Browser
DownloadProtein name | Generic number | Position | Segment | Mutation | FoldChange or Qual | Exp Type | Ligand | Reference | Review |
---|---|---|---|---|---|---|---|---|---|
Protein name | Generic number | Segment | Position | Mutation | FoldChange or Qual | Exp Type | Ligand | Reference | Review |
5ht7r_human | 7.35x34 | 366 | TM7 | E => D | 1.023↓ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.35x34 | 366 | TM7 | E => R | Abolished effect | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.35x34 | 366 | TM7 | E => D | 2.188↓ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 401 | C-term | C => S | 3.891↑ | K(d) (Binding - Radioligand competition/displacement) | Olanzapine | Manfra O et al (2015) | Vass M et al (2018) | |
5ht7r_human | 7.33x32 | 364 | TM7 | W => V | 1.148↑ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.43x42 | 374 | TM7 | Y => F | 9.12↓ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.36x35 | 367 | TM7 | R => V | Abolished effect | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.35x34 | 366 | TM7 | E => R | Abolished effect | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.36x35 | 367 | TM7 | R => V | Abolished effect | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.43x42 | 374 | TM7 | Y => F | 3.388↓ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.43x42 | 374 | TM7 | Y => A | 21.878↓ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.43x42 | 374 | TM7 | Y => A | 1.818↑ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.33x32 | 364 | TM7 | W => V | 1.622↓ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.35x34 | 366 | TM7 | E => A | 1.259↓ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.43x42 | 374 | TM7 | Y => T | 9.12↓ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.35x34 | 366 | TM7 | E => A | 5.888↓ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.35x34 | 366 | TM7 | E => T | Abolished effect | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.43x42 | 374 | TM7 | Y => T | 8.913↓ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 7.35x34 | 366 | TM7 | E => T | Abolished effect | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 8.49x49 | 390 | H8 | D => K | 2.63↓ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 401 | C-term | C => S | 1.385↓ | K(d) (Binding - Radioligand saturation) | [3H]5-CT | Manfra O et al (2015) | Vass M et al (2018) | |
5ht7r_human | 42 | N-term | G => V | N/A | N/A | Bastiani CA et al (2003) | |||
5ht7r_human | 8.49x49 | 390 | H8 | D => K | 2.188↓ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 8.48x48 | 389 | H8 | R => D | 1.995↓ | pK(d) (Binding - Radioligand saturation) | [3H]5-CT | Impellizzeri AA et al (2015) | Vass M et al (2018) |
5ht7r_human | 401 | C-term | C => S | 1.312↑ | K(d) (Binding - Radioligand competition/displacement) | Clozapine | Manfra O et al (2015) | Vass M et al (2018) | |
5ht7r_human | 8.48x48 | 389 | H8 | R => D | 1.289↑ | pK(d) (Binding - Radioligand saturation) | [3H]SB269970 | Impellizzeri AA et al (2015) | Vass M et al (2018) |
Residue
Diagrams
Download: PNG | SVG Increased binding/potency: >5-fold, >10-fold; Reduced binding/potency: >5-fold, >10-fold; No/low effect (<5-fold); and N/A
Download: PNG | SVG
Residue Table
GPCRdb(A)
|
GPCRdb(A)
|
5-HT7 receptor
|
---|---|---|
TM7 | ||
7x32 | 7.33x32 | W364 |
7x34 | 7.35x34 | E366 |
7x35 | 7.36x35 | R367 |
7x42 | 7.43x42 | Y374 |
H8 | ||
8x48 | 8.48x48 | R389 |
8x49 | 8.49x49 | D390 |