Receptor names:
Icon toggle:
Structure coverage
▬ Active ▬ Inactive ▬ Both
▬ Active ▬ Inactive ▬ Both
Receptor names:
Icon toggle:
Receptor-ligand complexes count (from low to high)
Receptor names:
Icon toggle:
Structures count (from low to high)
Number of structures, including multiple of same receptor (complex)
Class (Family) |
A (Rhodopsin) | B1 (Secretin) | B2 (Adhesion) | C (Glutamate) |
D1 (Ste2-like fungal pheromone) |
F (Frizzled) | O1 (fish-like odorant) | O2 (tetrapod specific odorant) | T2 (Taste 2) | Other GPCRs | Total |
Receptors | 1017 | 137 | 32 | 80 | 1 | 22 | 4 | 0 | 3 | 0 | 1296 |
Receptor - ligand complexes | 1015 | 137 | 30 | 80 | 1 | 22 | 4 | 0 | 3 | 0 | 1292 |
Receptor - G protein complexes | 522 | 112 | 31 | 8 | 1 | 6 | 2 | 0 | 3 | 0 | 685 |
Active-state receptors* | 610 | 117 | 31 | 25 | 1 | 7 | 3 | 0 | 3 | 0 | 797 |
Number of unique receptor complexes
Class (Family) |
A (Rhodopsin) | B1 (Secretin) | B2 (Adhesion) | C (Glutamate) |
D1 (Ste2-like fungal pheromone) |
F (Frizzled) | O1 (fish-like odorant) | O2 (tetrapod specific odorant) | T2 (Taste 2) | Other GPCRs | Total |
Receptors** | 158 | 15 | 9 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 200 |
Receptor - ligand complexes | 669 | 91 | 13 | 49 | 1 | 16 | 3 | 0 | 2 | 0 | 844 |
Receptor - G protein complexes | 137 | 15 | 9 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 171 |
Active-state receptors* | 141 | 15 | 9 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 177 |
Specific sets of structures can be downloaded from the Structures page.
The latest released structure is from 2024-01-10.