SELECT A RECEPTOR with ligand assays
Ligands come from the ChEMBL,Guide to Pharmacologyand PDSP Ki databases.
Select a receptor in the table (below).
Once you have selected your receptor, click a green button.
Receptor classification | Ligands | Drugs | |||||||
---|---|---|---|---|---|---|---|---|---|
Class
| Ligand type
| Family
| Receptor (UniProt)
| Receptor (GtP)
| Count | Approved | In clinical trials | ||
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT1A | 5-HT1A | 5826 | 25 | 3 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT1B | 5-HT1B | 1307 | 14 | 0 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT1D | 5-HT1D | 1481 | 13 | 0 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT1E | 5-HT1E | 209 | 1 | 0 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT1F | 5-HT1F | 182 | 10 | 0 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT2A | 5-HT2A | 5591 | 55 | 4 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT2B | 5-HT2B | 2321 | 12 | 0 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT2C | 5-HT2C | 3875 | 25 | 1 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT4R | 5-HT4 | 660 | 7 | 1 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT5A | 5-HT5A | 454 | 0 | 0 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT6R | 5-HT6 | 4314 | 2 | 1 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT7R | 5-HT7 | 2824 | 5 | 1 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM1 | M1 | 2892 | 55 | 2 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM2 | M2 | 2487 | 45 | 0 | |
A | Aminergic | Dopamine | Homo sapiens | DRD2 | D2 | 8410 | 67 | 2 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM3 | M3 | 2451 | 53 | 0 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM4 | M4 | 1584 | 21 | 4 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM5 | M5 | 1183 | 16 | 0 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA1A | α1A-adrenoceptor | 2270 | 54 | 2 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA1B | α1B-adrenoceptor | 1561 | 45 | 1 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA1D | α1D-adrenoceptor | 1482 | 44 | 1 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA2A | α2A-adrenoceptor | 1353 | 45 | 1 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA2B | α2B-adrenoceptor | 868 | 41 | 1 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA2C | α2C-adrenoceptor | 1042 | 41 | 1 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADRB1 | β1-adrenoceptor | 1663 | 38 | 1 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADRB2 | β2-adrenoceptor | 2213 | 50 | 4 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADRB3 | β3-adrenoceptor | 1624 | 14 | 0 | |
A | Aminergic | Dopamine | Homo sapiens | DRD1 | D1 | 1770 | 16 | 5 | |
A | Aminergic | Dopamine | Homo sapiens | DRD3 | D3 | 5760 | 28 | 2 | |
A | Aminergic | Dopamine | Homo sapiens | DRD4 | D4 | 3016 | 22 | 0 | |
A | Aminergic | Dopamine | Homo sapiens | DRD5 | D5 | 506 | 7 | 2 | |
A | Aminergic | Histamine | Homo sapiens | HRH1 | H1 | 1964 | 64 | 0 | |
A | Aminergic | Histamine | Homo sapiens | HRH2 | H2 | 755 | 11 | 0 | |
A | Aminergic | Histamine | Homo sapiens | HRH3 | H3 | 4493 | 3 | 1 | |
A | Aminergic | Histamine | Homo sapiens | HRH4 | H4 | 1420 | 1 | 0 | |
A | Aminergic | Trace amine | Homo sapiens | TAAR1 | TA1 | 645 | 2 | 1 | |
A | Peptide | Angiotensin | Homo sapiens | AGTR1 | AT1 | 1237 | 12 | 0 | |
A | Peptide | Angiotensin | Homo sapiens | AGTR2 | AT2 | 479 | 0 | 1 | |
A | Peptide | Apelin | Homo sapiens | APJ | apelin | 596 | 0 | 2 | |
A | Peptide | Bombesin | Homo sapiens | NMBR | BB1 | 140 | 0 | 0 | |
A | Peptide | Bombesin | Homo sapiens | GRPR | BB2 | 217 | 0 | 1 | |
A | Peptide | Bombesin | Homo sapiens | BRS3 | BB3 | 340 | 0 | 0 | |
A | Peptide | Bradykinin | Homo sapiens | BKRB1 | B1 | 816 | 0 | 0 | |
A | Peptide | Bradykinin | Homo sapiens | BKRB2 | B2 | 566 | 1 | 0 | |
A | Peptide | Cholecystokinin | Homo sapiens | CCKAR | CCK1 | 486 | 0 | 0 | |
A | Peptide | Cholecystokinin | Homo sapiens | GASR | CCK2 | 1539 | 0 | 1 | |
A | Peptide | Complement peptide | Homo sapiens | C3AR | C3a | 219 | 0 | 0 | |
A | Peptide | Complement peptide | Homo sapiens | C5AR1 | C5a1 | 478 | 1 | 2 | |
A | Peptide | Complement peptide | Homo sapiens | C5AR2 | C5a2 | 11 | 0 | 0 | |
A | Peptide | Endothelin | Homo sapiens | EDNRA | ETA | 1502 | 6 | 2 | |
A | Peptide | Endothelin | Homo sapiens | EDNRB | ETB | 1101 | 5 | 0 | |
A | Peptide | Formylpeptide | Homo sapiens | FPR1 | FPR1 | 520 | 0 | 0 | |
A | Peptide | Formylpeptide | Homo sapiens | FPR2 | FPR2/ALX | 815 | 0 | 0 | |
A | Peptide | Formylpeptide | Homo sapiens | FPR3 | FPR3 | 426 | 0 | 0 | |
A | Peptide | Galanin | Homo sapiens | GALR1 | GAL1 | 152 | 0 | 0 | |
A | Peptide | Galanin | Homo sapiens | GALR2 | GAL2 | 148 | 0 | 0 | |
A | Peptide | Galanin | Homo sapiens | GALR3 | GAL3 | 222 | 0 | 0 | |
A | Peptide | Ghrelin | Homo sapiens | GHSR | ghrelin | 1989 | 2 | 0 | |
A | Peptide | Gonadotrophin-releasing hormone | Homo sapiens | GNRHR | GnRH1 | 1576 | 15 | 2 | |
A | Peptide | Kisspeptin | Homo sapiens | KISSR | kisspeptin | 309 | 0 | 0 | |
A | Peptide | Melanin-concentrating hormone | Homo sapiens | MCHR1 | MCH1 | 3523 | 0 | 0 | |
A | Peptide | Melanin-concentrating hormone | Homo sapiens | MCHR2 | MCH2 | 53 | 0 | 0 | |
A | Peptide | Melanocortin | Homo sapiens | MSHR | MC1 | 946 | 2 | 1 | |
A | Peptide | Melanocortin | Homo sapiens | ACTHR | MC2 | 29 | 3 | 1 | |
A | Peptide | Melanocortin | Homo sapiens | MC3R | MC3 | 1074 | 1 | 0 | |
A | Peptide | Melanocortin | Homo sapiens | MC4R | MC4 | 3177 | 2 | 1 | |
A | Peptide | Melanocortin | Homo sapiens | MC5R | MC5 | 808 | 1 | 0 | |
A | Peptide | Motilin | Homo sapiens | MTLR | motilin | 370 | 0 | 0 | |
A | Peptide | Neuromedin U | Homo sapiens | NMUR1 | NMU1 | 123 | 0 | 0 | |
A | Peptide | Neuromedin U | Homo sapiens | NMUR2 | NMU2 | 139 | 0 | 0 | |
A | Peptide | Neuropeptide FF/neuropeptide AF | Homo sapiens | NPFF1 | NPFF1 | 147 | 0 | 0 | |
A | Peptide | Neuropeptide FF/neuropeptide AF | Homo sapiens | NPFF2 | NPFF2 | 173 | 0 | 0 | |
A | Peptide | Neuropeptide S | Homo sapiens | NPSR1 | NPS | 15037 | 0 | 0 | |
A | Peptide | Neuropeptide W/neuropeptide B | Homo sapiens | NPBW1 | NPBW1 | 309 | 0 | 0 | |
A | Peptide | Neuropeptide W/neuropeptide B | Homo sapiens | NPBW2 | NPBW2 | 4 | 0 | 0 | |
A | Peptide | Neuropeptide Y | Homo sapiens | NPY1R | Y1 | 1009 | 0 | 0 | |
A | Peptide | Neuropeptide Y | Homo sapiens | NPY2R | Y2 | 806 | 0 | 1 | |
A | Peptide | Neuropeptide Y | Homo sapiens | NPY4R | Y4 | 238 | 0 | 0 | |
A | Peptide | Neuropeptide Y | Homo sapiens | NPY5R | Y5 | 1197 | 0 | 0 | |
A | Peptide | Neurotensin | Homo sapiens | NTR1 | NTS1 | 550 | 0 | 0 | |
A | Peptide | Neurotensin | Homo sapiens | NTR2 | NTS2 | 152 | 1 | 0 | |
A | Peptide | Opioid | Homo sapiens | OPRD | δ | 4883 | 18 | 2 | |
A | Peptide | Opioid | Homo sapiens | OPRK | κ | 5694 | 22 | 3 | |
A | Peptide | Opioid | Homo sapiens | OPRM | μ | 6252 | 41 | 2 | |
A | Peptide | Opioid | Homo sapiens | OPRX | NOP | 1650 | 0 | 1 | |
A | Peptide | Orexin | Homo sapiens | OX1R | OX1 | 3466 | 3 | 4 | |
A | Peptide | Orexin | Homo sapiens | OX2R | OX2 | 3475 | 3 | 5 | |
A | Peptide | Peptide P518 | Homo sapiens | QRFPR | QRFP | 111 | 0 | 0 | |
A | Peptide | Prolactin-releasing peptide | Homo sapiens | PRLHR | PrRP | 239 | 0 | 0 | |
A | Peptide | Proteinase-activated | Homo sapiens | PAR1 | PAR1 | 906 | 1 | 0 | |
A | Peptide | Proteinase-activated | Homo sapiens | PAR2 | PAR2 | 166 | 0 | 1 | |
A | Peptide | Proteinase-activated | Homo sapiens | PAR4 | PAR4 | 933 | 0 | 0 | |
A | Peptide | Relaxin family peptide | Homo sapiens | RXFP1 | RXFP1 | 5112 | 1 | 3 | |
A | Peptide | Relaxin family peptide | Homo sapiens | RXFP2 | RXFP2 | 24 | 1 | 0 | |
A | Peptide | Relaxin family peptide | Homo sapiens | RL3R1 | RXFP3 | 113 | 0 | 0 | |
A | Peptide | Relaxin family peptide | Homo sapiens | RL3R2 | RXFP4 | 67 | 0 | 0 | |
A | Peptide | Somatostatin | Homo sapiens | SSR1 | SST1 | 523 | 4 | 0 | |
A | Peptide | Somatostatin | Homo sapiens | SSR2 | SST2 | 929 | 7 | 1 | |
A | Peptide | Somatostatin | Homo sapiens | SSR3 | SST3 | 849 | 5 | 0 | |
A | Peptide | Somatostatin | Homo sapiens | SSR4 | SST4 | 642 | 2 | 1 | |
A | Peptide | Somatostatin | Homo sapiens | SSR5 | SST5 | 908 | 7 | 1 | |
A | Peptide | Tachykinin | Homo sapiens | NK1R | NK1 | 2555 | 5 | 3 | |
A | Peptide | Tachykinin | Homo sapiens | NK2R | NK2 | 961 | 0 | 0 | |
A | Peptide | Tachykinin | Homo sapiens | NK3R | NK3 | 941 | 1 | 1 | |
A | Orphan | A orphans | Homo sapiens | GPR3 | GPR3 | 35 | 0 | 0 | |
A | Peptide | Thyrotropin-releasing hormone | Homo sapiens | TRFR | TRH1 | 11 | 1 | 1 | |
A | Peptide | Urotensin | Homo sapiens | UR2R | UT | 644 | 0 | 0 | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | V1AR | V1A | 1146 | 6 | 2 | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | V1BR | V1B | 520 | 5 | 0 | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | V2R | V2 | 878 | 7 | 1 | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | OXYR | OT | 978 | 4 | 1 | |
A | Protein | Chemerin receptor | Homo sapiens | CML1 | chemerin | 123 | 0 | 0 | |
A | Protein | Chemerin receptor | Homo sapiens | CML2 | chemerin 2 | 7 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CCR1 | CCR1 | 810 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CCR2 | CCR2 | 1862 | 0 | 1 | |
A | Protein | Chemokine | Homo sapiens | CCR3 | CCR3 | 1157 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CCR4 | CCR4 | 503 | 1 | 2 | |
A | Protein | Chemokine | Homo sapiens | CCR5 | CCR5 | 2168 | 1 | 2 | |
A | Protein | Chemokine | Homo sapiens | CCR6 | CCR6 | 257 | 0 | 1 | |
A | Protein | Chemokine | Homo sapiens | CCR7 | CCR7 | 29 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CCR8 | CCR8 | 221 | 0 | 4 | |
A | Protein | Chemokine | Homo sapiens | CCR9 | CCR9 | 170 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CCR10 | CCR10 | 42 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CXCR1 | CXCR1 | 322 | 0 | 4 | |
A | Protein | Chemokine | Homo sapiens | CXCR2 | CXCR2 | 1059 | 0 | 4 | |
A | Protein | Chemokine | Homo sapiens | CXCR3 | CXCR3 | 1617 | 0 | 1 | |
A | Protein | Chemokine | Homo sapiens | CXCR4 | CXCR4 | 985 | 3 | 4 | |
A | Protein | Chemokine | Homo sapiens | CXCR5 | CXCR5 | 78 | 0 | 1 | |
A | Protein | Chemokine | Homo sapiens | CXCR6 | CXCR6 | 51 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CX3C1 | CX3CR1 | 85 | 0 | 1 | |
A | Protein | Chemokine | Homo sapiens | XCR1 | XCR1 | 2 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | ACKR3 | ACKR3 | 813 | 0 | 1 | |
A | Protein | Chemokine | Homo sapiens | ACKR4 | ACKR4 | 3 | 0 | 0 | |
A | Protein | Chemokine | Homo sapiens | CCRL2 | CCRL2 | 155 | 0 | 0 | |
A | Protein | Glycoprotein hormone | Homo sapiens | FSHR | FSH | 94 | 4 | 0 | |
A | Protein | Glycoprotein hormone | Homo sapiens | LSHR | LH | 61 | 5 | 0 | |
A | Protein | Glycoprotein hormone | Homo sapiens | TSHR | TSH | 16292 | 1 | 0 | |
A | Protein | Prokineticin | Homo sapiens | PKR1 | PKR1 | 167 | 0 | 0 | |
A | Protein | Prokineticin | Homo sapiens | PKR2 | PKR2 | 9 | 0 | 0 | |
A | Lipid | Free fatty acid | Homo sapiens | FFAR1 | FFA1 | 1764 | 0 | 1 | |
A | Lipid | Free fatty acid | Homo sapiens | FFAR2 | FFA2 | 216 | 0 | 0 | |
A | Lipid | Free fatty acid | Homo sapiens | FFAR3 | FFA3 | 67 | 0 | 0 | |
A | Lipid | Free fatty acid | Homo sapiens | FFAR4 | FFA4 | 475 | 0 | 0 | |
A | Lipid | Leukotriene | Homo sapiens | LT4R1 | BLT1 | 364 | 0 | 1 | |
A | Lipid | Leukotriene | Homo sapiens | LT4R2 | BLT2 | 84 | 0 | 1 | |
A | Lipid | Leukotriene | Homo sapiens | CLTR1 | CysLT1 | 252 | 4 | 0 | |
A | Lipid | Leukotriene | Homo sapiens | CLTR2 | CysLT2 | 98 | 1 | 0 | |
A | Lipid | Leukotriene | Homo sapiens | OXER1 | OXE | 80 | 0 | 0 | |
A | Lipid | Lysophospholipid (LPA) | Homo sapiens | LPAR1 | LPA1 | 327 | 0 | 2 | |
A | Lipid | Lysophospholipid (LPA) | Homo sapiens | LPAR2 | LPA2 | 176 | 0 | 0 | |
A | Lipid | Lysophospholipid (LPA) | Homo sapiens | LPAR3 | LPA3 | 143 | 0 | 0 | |
A | Lipid | Lysophospholipid (LPA) | Homo sapiens | LPAR4 | LPA4 | 22 | 0 | 0 | |
A | Lipid | Lysophospholipid (LPA) | Homo sapiens | LPAR5 | LPA5 | 147 | 0 | 0 | |
A | Lipid | Lysophospholipid (LPA) | Homo sapiens | LPAR6 | LPA6 | 12 | 0 | 0 | |
A | Lipid | Lysophospholipid (S1P) | Homo sapiens | S1PR1 | S1P1 | 2682 | 5 | 4 | |
A | Lipid | Lysophospholipid (S1P) | Homo sapiens | S1PR2 | S1P2 | 407 | 1 | 0 | |
A | Lipid | Lysophospholipid (S1P) | Homo sapiens | S1PR3 | S1P3 | 1110 | 1 | 0 | |
A | Lipid | Lysophospholipid (S1P) | Homo sapiens | S1PR4 | S1P4 | 498 | 1 | 0 | |
A | Lipid | Lysophospholipid (S1P) | Homo sapiens | S1PR5 | S1P5 | 426 | 2 | 1 | |
A | Lipid | Cannabinoid | Homo sapiens | CNR1 | CB1 | 5421 | 4 | 2 | |
A | Lipid | Cannabinoid | Homo sapiens | CNR2 | CB2 | 6915 | 2 | 2 | |
A | Lipid | GPR18, GPR55 and GPR119 | Homo sapiens | GPR18 | GPR18 | 52 | 0 | 0 | |
A | Lipid | GPR18, GPR55 and GPR119 | Homo sapiens | GPR55 | GPR55 | 677 | 0 | 0 | |
A | Lipid | GPR18, GPR55 and GPR119 | Homo sapiens | GP119 | GPR119 | 1641 | 0 | 0 | |
A | Lipid | Platelet-activating factor | Homo sapiens | PTAFR | PAF | 464 | 1 | 0 | |
A | Lipid | Prostanoid | Homo sapiens | PD2R | DP1 | 627 | 1 | 1 | |
A | Lipid | Prostanoid | Homo sapiens | PD2R2 | DP2 | 2850 | 1 | 0 | |
A | Lipid | Prostanoid | Homo sapiens | PE2R1 | EP1 | 799 | 6 | 0 | |
A | Lipid | Prostanoid | Homo sapiens | PE2R2 | EP2 | 592 | 6 | 0 | |
A | Lipid | Prostanoid | Homo sapiens | PE2R3 | EP3 | 887 | 3 | 0 | |
A | Lipid | Prostanoid | Homo sapiens | PE2R4 | EP4 | 905 | 1 | 5 | |
A | Lipid | Prostanoid | Homo sapiens | PF2R | FP | 200 | 6 | 0 | |
A | Lipid | Prostanoid | Homo sapiens | PI2R | IP | 421 | 5 | 1 | |
A | Lipid | Prostanoid | Homo sapiens | TA2R | TP | 1268 | 3 | 0 | |
A | Melatonin | Melatonin | Homo sapiens | MTR1A | MT1 | 1082 | 3 | 1 | |
A | Melatonin | Melatonin | Homo sapiens | MTR1B | MT2 | 982 | 3 | 1 | |
A | Nucleotide | Adenosine | Homo sapiens | AA1R | A1 | 4917 | 8 | 1 | |
A | Nucleotide | Adenosine | Homo sapiens | AA2AR | A2A | 5432 | 9 | 4 | |
A | Nucleotide | Adenosine | Homo sapiens | AA2BR | A2B | 2595 | 6 | 2 | |
A | Nucleotide | Adenosine | Homo sapiens | AA3R | A3 | 4774 | 5 | 2 | |
A | Nucleotide | P2Y | Homo sapiens | P2RY1 | P2Y1 | 608 | 1 | 0 | |
A | Nucleotide | P2Y | Homo sapiens | P2RY2 | P2Y2 | 320 | 2 | 0 | |
A | Nucleotide | P2Y | Homo sapiens | P2RY4 | P2Y4 | 177 | 1 | 0 | |
A | Nucleotide | P2Y | Homo sapiens | P2RY6 | P2Y6 | 276 | 1 | 0 | |
A | Nucleotide | P2Y | Homo sapiens | P2Y11 | P2Y11 | 44 | 0 | 0 | |
A | Nucleotide | P2Y | Homo sapiens | P2Y12 | P2Y12 | 1186 | 6 | 3 | |
A | Nucleotide | P2Y | Homo sapiens | P2Y13 | P2Y13 | 16 | 0 | 0 | |
A | Nucleotide | P2Y | Homo sapiens | P2Y14 | P2Y14 | 306 | 0 | 0 | |
A | Steroid | Bile acid | Homo sapiens | GPBAR | GPBA | 821 | 0 | 0 | |
A | Steroid | Estrogen (G protein-coupled) | Homo sapiens | GPER1 | GPER | 13 | 0 | 0 | |
A | Alicarboxylic acid | Hydroxycarboxylic acid | Homo sapiens | HCAR1 | HCA1 | 186 | 0 | 0 | |
A | Alicarboxylic acid | Hydroxycarboxylic acid | Homo sapiens | HCAR2 | HCA2 | 612 | 0 | 0 | |
A | Alicarboxylic acid | Hydroxycarboxylic acid | Homo sapiens | HCAR3 | HCA3 | 121 | 0 | 0 | |
A | Alicarboxylic acid | Oxoglutarate | Homo sapiens | OXGR1 | oxoglutarate | 4 | 0 | 0 | |
A | Alicarboxylic acid | Succinate | Homo sapiens | SUCR1 | succinate | 106 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR4 | GPR4 | 72 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR6 | GPR6 | 776 | 0 | 1 | |
A | Orphan | A orphans | Homo sapiens | GPR12 | GPR12 | 2 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR15 | GPR15 | 3 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR17 | GPR17 | 81 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR19 | GPR19 | 1 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR27 | GPR27 | 43 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR32 | GPR32 | 3 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR34 | GPR34 | 28 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR35 | GPR35 | 422 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR37 | GPR37 | 2 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | G37L1 | GPR37L1 | 1 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR39 | GPR39 | 82 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR52 | GPR52 | 333 | 0 | 1 | |
A | Orphan | A orphans | Homo sapiens | GPR61 | GPR61 | 1 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR63 | GPR63 | 3 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | PSYR | GPR65 | 55 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | OGR1 | GPR68 | 6 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR75 | GPR75 | 1 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR84 | GPR84 | 677 | 0 | 1 | |
A | Orphan | A orphans | Homo sapiens | GPR87 | GPR87 | 3 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GPR88 | GPR88 | 338 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GP132 | GPR132 | 4 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GP139 | GPR139 | 324 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GP142 | GPR142 | 189 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GP174 | GPR174 | 84 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | GP183 | GPR183 | 196 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | LGR4 | LGR4 | 4 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | LGR5 | LGR5 | 4 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | LGR6 | LGR6 | 8 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | MAS | MAS1 | 9 | 0 | 1 | |
A | Orphan | A orphans | Homo sapiens | MRGRD | MRGPRD | 1 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | MRGX1 | MRGPRX1 | 150 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | MRGX2 | MRGPRX2 | 21 | 0 | 1 | |
A | Orphan | A orphans | Homo sapiens | MRGX4 | MRGPRX4 | 203 | 0 | 1 | |
A | Orphan | A orphans | Homo sapiens | P2Y10 | P2RY10 | 59 | 0 | 0 | |
A | Orphan | A orphans | Homo sapiens | TAAR5 | TAAR5 | 1 | 0 | 0 | |
B1 | Peptide | Calcitonin | Homo sapiens | CALCR | CT | 167 | 3 | 1 | |
B1 | Peptide | Calcitonin | Homo sapiens | CALRL | calcitonin -like | 740 | 5 | 0 | |
B1 | Peptide | Corticotropin-releasing factor | Homo sapiens | CRFR1 | CRF1 | 1944 | 1 | 1 | |
B1 | Peptide | Corticotropin-releasing factor | Homo sapiens | CRFR2 | CRF2 | 70 | 0 | 0 | |
B1 | Peptide | Glucagon | Homo sapiens | GHRHR | GHRH | 7 | 1 | 1 | |
B1 | Peptide | Glucagon | Homo sapiens | GIPR | GIP | 174 | 1 | 7 | |
B1 | Peptide | Glucagon | Homo sapiens | GLP1R | GLP-1 | 1011 | 7 | 25 | |
B1 | Peptide | Glucagon | Homo sapiens | GLP2R | GLP-2 | 109 | 1 | 4 | |
B1 | Peptide | Glucagon | Homo sapiens | GLR | glucagon | 1230 | 3 | 9 | |
B1 | Peptide | Glucagon | Homo sapiens | SCTR | secretin | 14 | 1 | 0 | |
B1 | Peptide | Parathyroid hormone | Homo sapiens | PTH1R | PTH1 | 171 | 4 | 1 | |
B1 | Peptide | Parathyroid hormone | Homo sapiens | PTH2R | PTH2 | 24 | 1 | 0 | |
B1 | Peptide | VIP and PACAP | Homo sapiens | PACR | PAC1 | 118 | 0 | 0 | |
B1 | Peptide | VIP and PACAP | Homo sapiens | VIPR1 | VPAC1 | 56 | 0 | 1 | |
B1 | Peptide | VIP and PACAP | Homo sapiens | VIPR2 | VPAC2 | 98 | 0 | 1 | |
B2 | Adhesion | ADGRF | Homo sapiens | AGRF1 | ADGRF1 | 11 | 0 | 0 | |
B2 | Adhesion | ADGRB | Homo sapiens | AGRB1 | ADGRB1 | 1 | 0 | 0 | |
B2 | Adhesion | ADGRG | Homo sapiens | AGRG3 | ADGRG3 | 1 | 0 | 0 | |
C | Ion | Calcium-sensing | Homo sapiens | CASR | CaS | 607 | 4 | 0 | |
C | Amino acid | GABAB | Homo sapiens | GABR1 | GABAB1 | 9 | 4 | 2 | |
C | Amino acid | GABAB | Homo sapiens | GABR2 | GABAB2 | 1 | 3 | 2 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM1 | mGlu1 | 779 | 0 | 0 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM2 | mGlu2 | 1527 | 0 | 1 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM3 | mGlu3 | 168 | 0 | 1 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM4 | mGlu4 | 797 | 0 | 0 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM5 | mGlu5 | 2562 | 1 | 4 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM6 | mGlu6 | 97 | 0 | 0 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM7 | mGlu7 | 91 | 0 | 0 | |
C | Amino acid | Metabotropic glutamate | Homo sapiens | GRM8 | mGlu8 | 114 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | FZD2 | FZD2 | 3 | 0 | 0 | |
C | Orphan | C Orphans | Homo sapiens | GPC5D | GPRC5D | 1 | 1 | 2 | |
C | Orphan | C Orphans | Homo sapiens | GPC6A | GPRC6 | 8 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | FZD1 | FZD1 | 6 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | FZD4 | FZD4 | 2 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | FZD5 | FZD5 | 1 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | FZD6 | FZD6 | 4 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | FZD7 | FZD7 | 39 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | FZD8 | FZD8 | 2 | 0 | 0 | |
F | Protein | Frizzled | Homo sapiens | SMO | SMO | 679 | 3 | 2 | |
O1 | Odorant | Odorant family 51 | Homo sapiens | O51E2 | OR51E2 | 24 | 0 | 0 | |
T2 | Sensory | Taste 2 | Homo sapiens | TA2R1 | TAS2R1 | 5 | 0 | 0 | |
T2 | Sensory | Taste 2 | Homo sapiens | TA2R3 | TAS2R3 | 2 | 0 | 0 | |
