Target and compound information
Disease indications and associations
Expression (HPA)
Targets | Literature | Novelty | Structures | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Gene | Protein | Receptor family | Ligand type | Class | Publications | Novelty (Pharos) | IDG target level | Total | Inactive | Active |
Targets | Literature | Novelty | Structures | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Gene | Protein | Receptor family | Ligand type | Class | Publications | Novelty (Pharos) | IDG target level | Total | Inactive | Active |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | 390 | 0.000 | Tclin | 13 | 13 | |
5HT1B | 5-HT1B | 5-Hydroxytryptamine | Aminergic receptors | A | 208 | 0.001 | Tclin | 5 | 4 | 1 |
5HT1D | 5-HT1D | 5-Hydroxytryptamine | Aminergic receptors | A | 53 | 0.002 | Tclin | 1 | 1 | |
5HT1E | 5-HT1E | 5-Hydroxytryptamine | Aminergic receptors | A | 27 | 0.022 | Tchem | 3 | 3 | |
5HT1F | 5-HT1F | 5-Hydroxytryptamine | Aminergic receptors | A | 23 | 0.011 | Tclin | 1 | 1 | |
5HT2A | 5-HT2A | 5-Hydroxytryptamine | Aminergic receptors | A | 723 | 0.000 | Tclin | 18 | 14 | 4 |
5HT2B | 5-HT2B | 5-Hydroxytryptamine | Aminergic receptors | A | 89 | 0.002 | Tclin | 11 | 3 | |
5HT2C | 5-HT2C | 5-Hydroxytryptamine | Aminergic receptors | A | 283 | 0.001 | Tclin | 7 | 2 | 5 |
5HT4R | 5-HT4 | 5-Hydroxytryptamine | Aminergic receptors | A | 98 | 0.010 | Tclin | 3 | 3 | |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | 5 | 1 | 4 | |||
5HT6R | 5-HT6 | 5-Hydroxytryptamine | Aminergic receptors | A | 84 | 0.015 | Tchem | 3 | 3 | |
5HT7R | 5-HT7 | 5-Hydroxytryptamine | Aminergic receptors | A | 70 | 0.002 | Tclin | 1 | 1 | |
ACM1 | M1 | Acetylcholine (muscarinic) | Aminergic receptors | A | 122 | 0.004 | Tclin | 6 | 5 | 1 |
ACM2 | M2 | Acetylcholine (muscarinic) | Aminergic receptors | A | 152 | 0.003 | Tclin | 14 | 6 | 8 |
ACM3 | M3 | Acetylcholine (muscarinic) | Aminergic receptors | A | 180 | 0.008 | Tclin | 4 | 4 | |
ACM4 | M4 | Acetylcholine (muscarinic) | Aminergic receptors | A | 44 | 0.008 | Tclin | 11 | 2 | 9 |
ACM5 | M5 | Acetylcholine (muscarinic) | Aminergic receptors | A | 32 | 0.026 | Tclin | 1 | 1 | |
ADA1A | α1A-adrenoceptor | Adrenoceptors | Aminergic receptors | A | 134 | 0.004 | Tclin | 6 | 2 | 4 |
ADA1B | α1B-adrenoceptor | Adrenoceptors | Aminergic receptors | A | 80 | 0.004 | Tclin | 1 | 1 | |
ADA1D | α1D-adrenoceptor | Adrenoceptors | Aminergic receptors | A | 59 | 0.002 | Tclin |
Showing 1 to 20 of 398 entries
…
Targets | Diseases | Compounds | Disease associations | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene | Protein | Receptor family | Ligand type | Class | Disease area (ICD11) | Disease (ICD11) | Indication area (ATC) | Indication (ATC) | Indication code (ATC) | Drugs | Agents | Score |
Targets | Diseases | Compounds | Disease associations | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene | Protein | Receptor family | Ligand type | Class | Disease area (ICD11) | Disease (ICD11) | Indication area (ATC) | Indication (ATC) | Indication code (ATC) | Drugs | Agents | Score |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Autism spectrum disorder without disorder of intellectual development and with mild or no impairment of functional language | Nervous System | Psycholeptics | N05A | 1 | 0.101 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Autism spectrum disorder, unspecified | Nervous System | Psycholeptics | N05A | 4 | 0.451 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Autism spectrum disorder, unspecified | Nervous System | Psycholeptics | N05B | 4 | 0.451 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Attention deficit hyperactivity disorder, presentation unspecified | Nervous System | Psycholeptics | N05A | 4 | 0.503 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Attention deficit hyperactivity disorder, presentation unspecified | Nervous System | Psychoanaleptics | N06A | 4 | 0.503 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Attention deficit hyperactivity disorder, presentation unspecified | Nervous System | Psycholeptics | N05B | 4 | 0.503 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Schizophrenia, episode unspecified | Nervous System | Psycholeptics | N05A | 7 | 1 | 0.622 |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Schizophrenia, episode unspecified | Nervous System | Psycholeptics | N05B | 7 | 1 | 0.622 |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Schizoaffective disorder, unspecified | Nervous System | Psycholeptics | N05A | 5 | 0.590 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Schizoaffective disorder, unspecified | Nervous System | Psycholeptics | N05B | 5 | 0.590 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Bipolar type I disorder, unspecified | Nervous System | Psycholeptics | N05A | 7 | 0.591 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Bipolar type I disorder, unspecified | Nervous System | Psychoanaleptics | N06A | 7 | 0.591 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Single episode depressive disorder, severe, without psychotic symptoms | Nervous System | Psycholeptics | N05A | 9 | 0.634 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Single episode depressive disorder, severe, without psychotic symptoms | Nervous System | Psychoanaleptics | N06A | 9 | 0.634 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Single episode depressive disorder, severe, without psychotic symptoms | Nervous System | Psycholeptics | N05B | 9 | 0.634 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Depressive disorders, unspecified | Nervous System | Psycholeptics | N05A | 12 | 0.596 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Depressive disorders, unspecified | Nervous System | Psychoanaleptics | N06A | 12 | 0.596 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Depressive disorders, unspecified | Nervous System | Psycholeptics | N05B | 12 | 0.596 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Obsessive-compulsive disorder, unspecified | Nervous System | Psycholeptics | N05A | 1 | 0.112 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Post traumatic stress disorder | Nervous System | Psycholeptics | N05A | 3 | 0.554 |
Showing 1 to 20 of 6,221 entries
Targets | Diseases | Disease associations | |||||
---|---|---|---|---|---|---|---|
Gene | Protein | Receptor family | Ligand type | Class | Disease area (ICD11) | Disease (ICD11) | Score |
Targets | Diseases | Disease associations | |||||
---|---|---|---|---|---|---|---|
Gene | Protein | Receptor family | Ligand type | Class | Disease area (ICD11) | Disease (ICD11) | Score |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Developmental anomalies | Fragile X chromosome | 0.001 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Elevated blood glucose level, unspecified | 0.002 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Symptoms and signs involving cognition, unspecified | 0.004 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Anxiety | 0.262 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Cramp or spasm | 0.001 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Headache, not elsewhere classified | 0.001 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Tinnitus | 0.004 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Bradycardia, unspecified | 0.004 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Cardiac arrest, unspecified | 0.001 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Dyspnoea | 0.002 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Symptoms, signs or clinical findings, not elsewhere classified | Nausea or vomiting | 0.305 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Endocrine, nutritional or metabolic diseases | Carcinoid syndrome | 0.003 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Endocrine, nutritional or metabolic diseases | Obesity, unspecified | 0.370 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Attention deficit hyperactivity disorder, presentation unspecified | 0.066 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Neurodevelopmental disorders, unspecified | 0.005 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Schizophrenia, episode unspecified | 0.595 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Schizoaffective disorder, unspecified | 0.503 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Schizophrenia or other primary psychotic disorders, unspecified | 0.372 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Bipolar type I disorder, unspecified | 0.039 |
5HT5A | 5-HT5A | 5-Hydroxytryptamine | Aminergic receptors | A | Mental, behavioural or neurodevelopmental disorders | Single episode depressive disorder, severe, without psychotic symptoms | 0.082 |
Showing 1 to 20 of 7,152 entries