Structure information
mGlu4 receptorPROTEIN CLASS
Class C (Glutamate)
PDB CODE
7E9H
SPECIES
Homo sapiens
RESOLUTION
4.000
PREFERRED CHAIN
R
REFERENCEPUBLICATION DATE
June 23, 2021
|
|
Ligand Interaction Browser
Download list in excelLigand | Amino Acid | Generic Number | Segment | Interaction Type |
---|---|---|---|---|
Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
L-serine-O-phosphate | K74 | N-term | polar (charge-assisted hydrogen bond) | |
L-serine-O-phosphate | S157 | N-term | Van der Waals | |
L-serine-O-phosphate | G158 | N-term | Van der Waals | |
L-serine-O-phosphate | S159 | N-term | Van der Waals | |
L-serine-O-phosphate | S159 | N-term | polar (hydrogen bond with backbone) | |
L-serine-O-phosphate | S159 | N-term | polar (hydrogen bond) | |
L-serine-O-phosphate | A180 | N-term | Van der Waals | |
L-serine-O-phosphate | A180 | N-term | polar (hydrogen bond with backbone) | |
L-serine-O-phosphate | S181 | N-term | Van der Waals | |
L-serine-O-phosphate | T182 | N-term | polar (hydrogen bond with backbone) | |
L-serine-O-phosphate | T182 | N-term | Van der Waals | |
L-serine-O-phosphate | Y230 | N-term | hydrophobic | |
L-serine-O-phosphate | Y230 | N-term | Van der Waals | |
L-serine-O-phosphate | S313 | N-term | polar (hydrogen bond with backbone) | |
L-serine-O-phosphate | S313 | N-term | Van der Waals | |
L-serine-O-phosphate | K405 | N-term | polar (charge-assisted hydrogen bond) |
Ligands
L-serine-O-phosphate
Residue Diagrams
Residue Table
GPCRdb(A)
|
GPCRdb(C)
|
mGlu4 receptor
|
---|