Ligand
Function
Agonist
Reference
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| L-glutamic acid | Y74 | N-term | polar (hydrogen bond) | |
| L-glutamic acid | Y74 | N-term | polar (hydrogen bond) | |
| L-glutamic acid | W110 | N-term | Van der Waals | |
| L-glutamic acid | W110 | N-term | hydrophobic | |
| L-glutamic acid | G163 | N-term | Van der Waals | |
| L-glutamic acid | G163 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | S164 | N-term | Van der Waals | |
| L-glutamic acid | S165 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | S165 | N-term | polar (hydrogen bond) | |
| L-glutamic acid | S165 | N-term | Van der Waals | |
| L-glutamic acid | S186 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | S186 | N-term | Van der Waals | |
| L-glutamic acid | A187 | N-term | Van der Waals | |
| L-glutamic acid | T188 | N-term | Van der Waals | |
| L-glutamic acid | T188 | N-term | polar (hydrogen bond) | |
| L-glutamic acid | T188 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | T188 | N-term | polar (hydrogen bond) | |
| L-glutamic acid | Y236 | N-term | hydrophobic | |
| L-glutamic acid | Y236 | N-term | Van der Waals | |
| L-glutamic acid | D318 | N-term | polar (charge-assisted hydrogen bond) | |
| L-glutamic acid | D318 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | G319 | N-term | Van der Waals | |
| L-glutamic acid | K409 | N-term | Van der Waals |
|
GPCRdb(A)
|
GPCRdb(C)
|
mGlu1 receptor
|
|---|