BQ 3020 [1467]
BQ 3020
| SMILES | CCC(C)C(NC(=O)C(CC(=O)O)NC(=O)C(CC(C)C)NC(=O)C(Cc1c[nH]cn1)NC(=O)C(C)NC(=O)C(Cc1ccccc1)NC(=O)C(Cc1ccc(O)cc1)NC(=O)C(NC(=O)C(C)NC(=O)C(CCC(=O)O)NC(=O)C(CCCCN)NC(=O)C(CC(=O)O)NC(=O)C(CCSC)NC(=O)C(CC(C)C)NC(C)=O)C(C)C)C(=O)NC(C(=O)NC(Cc1c[nH]c2ccccc12)C(=O)O)C(C)C |
| InChIKey | KBQLINQFUQUHIY-UHFFFAOYSA-N |
| Sequence | LMDKEAVYFAHLDIIW |
| HELM | PEPTIDE1{[ac].L.M.D.K.E.A.V.Y.F.A.H.L.D.I.V.W}$$$$ |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | None |
| Molecular weight (Da) | None |
No bioactivity data available.
BQ 3020
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Surrogate |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0
Database connections
|
|