cyclosporin A [2657]
cyclosporin A
| SMILES | CC=CCC(C)C(O)C1C(=O)NC(CC)C(=O)N(C)CC(=O)N(C)C(CC(C)C)C(=O)NC(C(C)C)C(=O)N(C)C(CC(C)C)C(=O)NC(C)C(=O)NC(C)C(=O)N(C)C(CC(C)C)C(=O)N(C)C(CC(C)C)C(=O)N(C)C(C(C)C)C(=O)N1C |
| InChIKey | PMATZTZNYRCHOR-UHFFFAOYSA-N |
| Sequence | XXXLVLAALLV |
| HELM | PEPTIDE1{[meL].[meV].[X1670].[Abu].[Sar].[meL].V.[meL].A.[dA].[meL]}$PEPTIDE1,PEPTIDE1,11:R2-1:R1$$$ |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | None |
| Molecular weight (Da) | None |
No bioactivity data available.
cyclosporin A
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Surrogate |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0