d[Val4,DArg8]VP [3110]
d[Val4,DArg8]VP
| SMILES | CC(C)C1NC(=O)C(Cc2ccccc2)NC(=O)C(Cc2ccc(O)cc2)NC(=O)C(N)CSSCC(C(=O)N2CCCC2C(=O)NC(CCCN=C(N)N)C(=O)NCC(N)=O)NC(=O)C(CC(N)=O)NC1=O |
| InChIKey | JITASQOSGITBPR-UHFFFAOYSA-N |
| Sequence | CYFVNCPRG |
| HELM | PEPTIDE1{C.Y.F.V.N.C.P.[dR].G.[am]}$PEPTIDE1,PEPTIDE1,6:R3-1:R3$$$ |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | -4.014 |
| Molecular weight (Da) | 1054.4 |
No bioactivity data available.
d[Val4,DArg8]VP
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Surrogate |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0
Database connections
|
|