neuromedin B (Human) [5654]
neuromedin B (Human)
| SMILES | CSCCC(NC(=O)C(Cc1ccccc1)NC(=O)C(Cc1cnc[nH]1)NC(=O)CNC(=O)C(NC(=O)C(C)NC(=O)C(Cc1c[nH]c2ccccc12)NC(=O)C(CC(C)C)NC(=O)C(CC(N)=O)NC(=O)CN)C(C)O)C(N)=O |
| InChIKey | YPFNACALNKVZNK-UHFFFAOYSA-N |
| Sequence | GNLWATGHFM |
| HELM | PEPTIDE1{G.(N,[dN]).(L,[dL]).(W,[dW]).(A,[dA]).[*C(=O)C(C(C)O)N* |$_R2;;;;;;;;_R1$|].G.(H,[dH]).(F,[dF]).(M,[dM]).[am]}$$$$V2.0 |
Chemical Properties
| Hydrogen bond acceptors | 15 |
| Hydrogen bond donors | 15 |
| Rotatable bonds | 33 |
| Log P | -3.567 |
| Molecular weight (Da) | 1131.5 |
| Stereochemistry info | unspecified |
Bioactivities
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |