PrRP-31 (Human) [6502]
PrRP-31 (Human)
| SMILES | CCC(C)C(NC(=O)CNC(=O)C(CCCN=C(N)N)NC(=O)C(CO)NC(=O)C(C)NC(=O)C(Cc1ccc(O)cc1)NC(=O)C(Cc1c[nH]c2ccccc12)NC(=O)C(C)NC(=O)C1CCCN1C(=O)C(CC(N)=O)NC(=O)C(NC(=O)C(CC(=O)O)NC(=O)C1CCCN1C(=O)C(NC(=O)C(CCCN=C(N)N)NC(=O)C(NC(=O)C(CCC(=O)O)NC(=O)C(CCSC)NC(=O)C(CO)NC(=O)C(Cc1c[nH]cn1)NC(=O)C(CCCN=C(N)N)NC(=O)C(Cc1c[nH]cn1)NC(=O)C(NC(=O)C(CCCN=C(N)N)NC(=O)C(N)CO)C(C)O)C(C)CC)C(C)O)C(C)CC)C(=O)NC(CCCN=C(N)N)C(=O)N1CCCC1C(=O)NC(C(=O)NCC(=O)NC(CCCN=C(N)N)C(=O)NC(Cc1ccccc1)C(N)=O)C(C)C |
| InChIKey | ZHTVYIVYLQHJMI-UHFFFAOYSA-N |
| Sequence | SRTHRHSMEIRTPDINPAWYASRGIRPVGRF |
| HELM | PEPTIDE1{S.R.T.H.R.H.S.M.E.I.R.T.P.D.I.N.P.A.W.Y.A.S.R.G.I.R.P.V.G.R.F.[am]}$$$$ |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | -19.167 |
| Molecular weight (Da) | 3661.9 |
No bioactivity data available.
PrRP-31 (Human)
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Surrogate |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0