SRIF-14 (Human) [7465]
SRIF-14 (Human)
| SMILES | CC(N)C(=O)NCC(=O)NC1CSSCC(C(=O)O)NC(=O)C(CO)NC(=O)C(C(C)O)NC(=O)C(CCCCN)NC(=O)C(Cc2c[nH]c3ccccc23)NC(=O)C(Cc2ccccc2)NC(=O)C(Cc2ccccc2)NC(=O)C(CC(N)=O)NC(=O)C(CCCCN)NC1=O |
| InChIKey | VVEJUSYNERNRME-UHFFFAOYSA-N |
| Sequence | AGCKNFFWKTFTSC |
| HELM | PEPTIDE1{A.G.[dC].[dK].N.[dF].F.[dW].K.[*C(=O)[C@@H]([C@@H](C)O)N* |$_R2;;;;;;;;_R1$|].S.C}$PEPTIDE1,PEPTIDE1,3:R3-12:R3$$$ |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | None |
| Molecular weight (Da) | None |
Database connections
|
|
No bioactivity data available.
SRIF-14 (Human)
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Surrogate |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0
Database connections
|
|