Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Activity | Chemical information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
Reference ligand |
Vendors |
Species |
Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
|
90644395 | 112211 | None | 0 | Rat | Functional | pEC50 | = | 7.0 | 7.0 | - | 1 | ChEMBL | 469 | 6 | 2 | 5 | 5.2 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
CHEMBL3290102 | 112211 | None | 0 | Rat | Functional | pEC50 | = | 7.0 | 7.0 | - | 1 | ChEMBL | 469 | 6 | 2 | 5 | 5.2 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
1574 | 2809 | None | 18 | Human | Functional | pEC50 | = | 7.0 | 7.0 | -275 | 6 | ChEMBL | None | None | None | None | 10.1021/jm200006c | |||||
1579 | 2809 | None | 18 | Human | Functional | pEC50 | = | 7.0 | 7.0 | -275 | 6 | ChEMBL | None | None | None | None | 10.1021/jm200006c | |||||
25077406 | 2809 | None | 18 | Human | Functional | pEC50 | = | 7.0 | 7.0 | -275 | 6 | ChEMBL | None | None | None | None | 10.1021/jm200006c | |||||
3830 | 2809 | None | 18 | Human | Functional | pEC50 | = | 7.0 | 7.0 | -275 | 6 | ChEMBL | None | None | None | None | 10.1021/jm200006c | |||||
CHEMBL407196 | 2809 | None | 18 | Human | Functional | pEC50 | = | 7.0 | 7.0 | -275 | 6 | ChEMBL | None | None | None | None | 10.1021/jm200006c | |||||
90644399 | 112215 | None | 1 | Rat | Functional | pEC50 | = | 7.9 | 7.9 | - | 1 | ChEMBL | 437 | 6 | 2 | 5 | 4.2 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
CHEMBL3290106 | 112215 | None | 1 | Rat | Functional | pEC50 | = | 7.9 | 7.9 | - | 1 | ChEMBL | 437 | 6 | 2 | 5 | 4.2 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
119192 | 2481 | None | 38 | Rat | Functional | pEC50 | = | 6.9 | 6.9 | -1 | 6 | ChEMBL | 586 | 7 | 2 | 7 | 5.8 | COc1cccc(c1c1cc(nn1c1ccnc2c1ccc(c2)Cl)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm5003843 | |||
1582 | 2481 | None | 38 | Rat | Functional | pEC50 | = | 6.9 | 6.9 | -1 | 6 | ChEMBL | 586 | 7 | 2 | 7 | 5.8 | COc1cccc(c1c1cc(nn1c1ccnc2c1ccc(c2)Cl)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm5003843 | |||
CHEMBL506981 | 2481 | None | 38 | Rat | Functional | pEC50 | = | 6.9 | 6.9 | -1 | 6 | ChEMBL | 586 | 7 | 2 | 7 | 5.8 | COc1cccc(c1c1cc(nn1c1ccnc2c1ccc(c2)Cl)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm5003843 | |||
DB06455 | 2481 | None | 38 | Rat | Functional | pEC50 | = | 6.9 | 6.9 | -1 | 6 | ChEMBL | 586 | 7 | 2 | 7 | 5.8 | COc1cccc(c1c1cc(nn1c1ccnc2c1ccc(c2)Cl)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm5003843 | |||
118721825 | 116150 | None | 0 | Rat | Functional | pEC50 | = | 7.9 | 7.9 | - | 1 | ChEMBL | 457 | 8 | 2 | 6 | 4.2 | COc1cccc(OC)c1-c1nc(C(=O)N[C@@H](CC(C)C)C(=O)O)nc2ccc(Cl)cc12 | 10.1016/j.bmcl.2014.11.047 | |||
CHEMBL3356854 | 116150 | None | 0 | Rat | Functional | pEC50 | = | 7.9 | 7.9 | - | 1 | ChEMBL | 457 | 8 | 2 | 6 | 4.2 | COc1cccc(OC)c1-c1nc(C(=O)N[C@@H](CC(C)C)C(=O)O)nc2ccc(Cl)cc12 | 10.1016/j.bmcl.2014.11.047 | |||
118721824 | 116149 | None | 0 | Rat | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 469 | 6 | 2 | 6 | 4.5 | COc1cccc(OC)c1-c1nc(C(=O)NC2(C(=O)O)CCCCC2)nc2ccc(Cl)cc12 | 10.1016/j.bmcl.2014.11.047 | |||
CHEMBL3356853 | 116149 | None | 0 | Rat | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 469 | 6 | 2 | 6 | 4.5 | COc1cccc(OC)c1-c1nc(C(=O)NC2(C(=O)O)CCCCC2)nc2ccc(Cl)cc12 | 10.1016/j.bmcl.2014.11.047 | |||
90644392 | 112208 | None | 0 | Rat | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 513 | 8 | 2 | 6 | 5.5 | COc1cccc(OC)c1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
CHEMBL3290099 | 112208 | None | 0 | Rat | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 513 | 8 | 2 | 6 | 5.5 | COc1cccc(OC)c1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
90644386 | 112202 | None | 0 | Rat | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 524 | 6 | 2 | 5 | 5.8 | O=C(N[C@H](C(=O)O)C1CCCCC1)c1cc(-c2c(F)cccc2F)n(-c2ccnc3cc(Cl)ccc23)n1 | 10.1021/jm5003843 | |||
CHEMBL3290093 | 112202 | None | 0 | Rat | Functional | pEC50 | = | 6.8 | 6.8 | - | 1 | ChEMBL | 524 | 6 | 2 | 5 | 5.8 | O=C(N[C@H](C(=O)O)C1CCCCC1)c1cc(-c2c(F)cccc2F)n(-c2ccnc3cc(Cl)ccc23)n1 | 10.1021/jm5003843 | |||
90644394 | 112210 | None | 0 | Rat | Functional | pEC50 | = | 7.8 | 7.8 | - | 1 | ChEMBL | 499 | 7 | 2 | 6 | 5.2 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
CHEMBL3290101 | 112210 | None | 0 | Rat | Functional | pEC50 | = | 7.8 | 7.8 | - | 1 | ChEMBL | 499 | 7 | 2 | 6 | 5.2 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
1580 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.8 | 7.8 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1016/j.bmcl.2014.11.047 | |||
5311451 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.8 | 7.8 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1016/j.bmcl.2014.11.047 | |||
CHEMBL3040381 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.8 | 7.8 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1016/j.bmcl.2014.11.047 | |||
90644398 | 112214 | None | 0 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 467 | 7 | 2 | 6 | 4.2 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
CHEMBL3290105 | 112214 | None | 0 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 467 | 7 | 2 | 6 | 4.2 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
1580 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm5003843 | |||
5311451 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm5003843 | |||
CHEMBL3040381 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm5003843 | |||
90644390 | 112206 | None | 0 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 520 | 7 | 2 | 7 | 4.9 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
CHEMBL3290097 | 112206 | None | 0 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 520 | 7 | 2 | 7 | 4.9 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
90644388 | 112204 | None | 0 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 548 | 7 | 2 | 7 | 5.7 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
CHEMBL3290095 | 112204 | None | 0 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | - | 1 | ChEMBL | 548 | 7 | 2 | 7 | 5.7 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
90644383 | 112199 | None | 0 | Rat | Functional | pEC50 | = | 6.7 | 6.7 | - | 1 | ChEMBL | 548 | 8 | 2 | 7 | 5.5 | COc1ccc(OC)c(-c2cc(C(=O)N[C@H](C(=O)O)C3CCCCC3)nn2-c2ccnc3cc(Cl)ccc23)c1 | 10.1021/jm5003843 | |||
CHEMBL3290090 | 112199 | None | 0 | Rat | Functional | pEC50 | = | 6.7 | 6.7 | - | 1 | ChEMBL | 548 | 8 | 2 | 7 | 5.5 | COc1ccc(OC)c(-c2cc(C(=O)N[C@H](C(=O)O)C3CCCCC3)nn2-c2ccnc3cc(Cl)ccc23)c1 | 10.1021/jm5003843 | |||
1581 | 3670 | None | 10 | Rat | Functional | pEC50 | = | 6.7 | 6.7 | - | 1 | ChEMBL | 548 | 8 | 2 | 7 | 5.5 | COc1cccc(c1c1cc(nn1c1ccnc2c1ccc(c2)Cl)C(=O)N[C@@H](C1CCCCC1)C(=O)O)OC | 10.1021/jm5003843 | |||
9915499 | 3670 | None | 10 | Rat | Functional | pEC50 | = | 6.7 | 6.7 | - | 1 | ChEMBL | 548 | 8 | 2 | 7 | 5.5 | COc1cccc(c1c1cc(nn1c1ccnc2c1ccc(c2)Cl)C(=O)N[C@@H](C1CCCCC1)C(=O)O)OC | 10.1021/jm5003843 | |||
CHEMBL461604 | 3670 | None | 10 | Rat | Functional | pEC50 | = | 6.7 | 6.7 | - | 1 | ChEMBL | 548 | 8 | 2 | 7 | 5.5 | COc1cccc(c1c1cc(nn1c1ccnc2c1ccc(c2)Cl)C(=O)N[C@@H](C1CCCCC1)C(=O)O)OC | 10.1021/jm5003843 | |||
1580 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm500857r | |||
5311451 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm500857r | |||
CHEMBL3040381 | 3665 | None | 36 | Rat | Functional | pEC50 | = | 7.7 | 7.7 | -1 | 2 | ChEMBL | 685 | 13 | 2 | 8 | 5.7 | COc1cccc(c1c1cc(nn1c1ccc(cc1C(C)C)C(=O)N(CCCN(C)C)C)C(=O)NC1(C(=O)O)C2CC3CC1CC(C2)C3)OC | 10.1021/jm500857r | |||
90644393 | 112209 | None | 0 | Rat | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 483 | 7 | 2 | 5 | 5.5 | COc1ccccc1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
CHEMBL3290100 | 112209 | None | 0 | Rat | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 483 | 7 | 2 | 5 | 5.5 | COc1ccccc1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1cccc2ccccc12 | 10.1021/jm5003843 | |||
90644385 | 112201 | None | 0 | Rat | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 518 | 7 | 2 | 6 | 5.5 | COc1ccccc1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
CHEMBL3290092 | 112201 | None | 0 | Rat | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 518 | 7 | 2 | 6 | 5.5 | COc1ccccc1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
90644397 | 112213 | None | 0 | Rat | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 481 | 8 | 2 | 6 | 4.5 | COc1cccc(OC)c1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
CHEMBL3290104 | 112213 | None | 0 | Rat | Functional | pEC50 | = | 6.6 | 6.6 | - | 1 | ChEMBL | 481 | 8 | 2 | 6 | 4.5 | COc1cccc(OC)c1-c1cc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
146159772 | 2311 | None | 22 | Rat | Functional | pEC50 | = | 7.6 | 7.6 | -3 | 2 | ChEMBL | 420 | 4 | 1 | 3 | 4.9 | N#C[C@@]1(CC[C@@H](CC1)N1CC[C@]([C@@H](C1)C)(C(=O)O)c1ccccc1)c1ccc(cc1)F | 10.1021/jm5003843 | |||
1564 | 2311 | None | 22 | Rat | Functional | pEC50 | = | 7.6 | 7.6 | -3 | 2 | ChEMBL | 420 | 4 | 1 | 3 | 4.9 | N#C[C@@]1(CC[C@@H](CC1)N1CC[C@]([C@@H](C1)C)(C(=O)O)c1ccccc1)c1ccc(cc1)F | 10.1021/jm5003843 | |||
1586 | 2311 | None | 22 | Rat | Functional | pEC50 | = | 7.6 | 7.6 | -3 | 2 | ChEMBL | 420 | 4 | 1 | 3 | 4.9 | N#C[C@@]1(CC[C@@H](CC1)N1CC[C@]([C@@H](C1)C)(C(=O)O)c1ccccc1)c1ccc(cc1)F | 10.1021/jm5003843 | |||
54385 | 2311 | None | 22 | Rat | Functional | pEC50 | = | 7.6 | 7.6 | -3 | 2 | ChEMBL | 420 | 4 | 1 | 3 | 4.9 | N#C[C@@]1(CC[C@@H](CC1)N1CC[C@]([C@@H](C1)C)(C(=O)O)c1ccccc1)c1ccc(cc1)F | 10.1021/jm5003843 | |||
54385.0 | 2311 | None | 22 | Rat | Functional | pEC50 | = | 7.6 | 7.6 | -3 | 2 | ChEMBL | 420 | 4 | 1 | 3 | 4.9 | N#C[C@@]1(CC[C@@H](CC1)N1CC[C@]([C@@H](C1)C)(C(=O)O)c1ccccc1)c1ccc(cc1)F | 10.1021/jm5003843 | |||
CHEMBL1615438 | 2311 | None | 22 | Rat | Functional | pEC50 | = | 7.6 | 7.6 | -3 | 2 | ChEMBL | 420 | 4 | 1 | 3 | 4.9 | N#C[C@@]1(CC[C@@H](CC1)N1CC[C@]([C@@H](C1)C)(C(=O)O)c1ccccc1)c1ccc(cc1)F | 10.1021/jm5003843 | |||
DB01106 | 2311 | None | 22 | Rat | Functional | pEC50 | = | 7.6 | 7.6 | -3 | 2 | ChEMBL | 420 | 4 | 1 | 3 | 4.9 | N#C[C@@]1(CC[C@@H](CC1)N1CC[C@]([C@@H](C1)C)(C(=O)O)c1ccccc1)c1ccc(cc1)F | 10.1021/jm5003843 | |||
90644389 | 112205 | None | 0 | Rat | Functional | pEC50 | = | 7.5 | 7.5 | - | 1 | ChEMBL | 534 | 7 | 2 | 7 | 5.3 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
CHEMBL3290096 | 112205 | None | 0 | Rat | Functional | pEC50 | = | 7.5 | 7.5 | - | 1 | ChEMBL | 534 | 7 | 2 | 7 | 5.3 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
127051280 | 140812 | None | 3 | Rat | Functional | pEC50 | = | 5.5 | 5.5 | -2 | 2 | ChEMBL | 523 | 11 | 2 | 6 | 5.6 | COc1cccc(OC)c1-c1cc(C(=O)N[C@@H](CCC2CCCCC2)CC(=O)O)nn1-c1ccc(F)cc1 | 10.1016/j.bmc.2016.06.018 | |||
CHEMBL3817879 | 140812 | None | 3 | Rat | Functional | pEC50 | = | 5.5 | 5.5 | -2 | 2 | ChEMBL | 523 | 11 | 2 | 6 | 5.6 | COc1cccc(OC)c1-c1cc(C(=O)N[C@@H](CCC2CCCCC2)CC(=O)O)nn1-c1ccc(F)cc1 | 10.1016/j.bmc.2016.06.018 | |||
127051011 | 140864 | None | 0 | Rat | Functional | pEC50 | = | 6.5 | 6.5 | 28 | 2 | ChEMBL | 495 | 9 | 2 | 6 | 4.8 | COc1cccc(OC)c1-c1cc(C(=O)N[C@H](CC(=O)O)C2CCCCC2)nn1-c1ccc(F)cc1 | 10.1016/j.bmc.2016.06.018 | |||
CHEMBL3818506 | 140864 | None | 0 | Rat | Functional | pEC50 | = | 6.5 | 6.5 | 28 | 2 | ChEMBL | 495 | 9 | 2 | 6 | 4.8 | COc1cccc(OC)c1-c1cc(C(=O)N[C@H](CC(=O)O)C2CCCCC2)nn1-c1ccc(F)cc1 | 10.1016/j.bmc.2016.06.018 | |||
90644384 | 112200 | None | 0 | Rat | Functional | pEC50 | = | 6.4 | 6.4 | - | 1 | ChEMBL | 548 | 8 | 2 | 7 | 5.5 | COc1ccc(-c2cc(C(=O)N[C@H](C(=O)O)C3CCCCC3)nn2-c2ccnc3cc(Cl)ccc23)c(OC)c1 | 10.1021/jm5003843 | |||
CHEMBL3290091 | 112200 | None | 0 | Rat | Functional | pEC50 | = | 6.4 | 6.4 | - | 1 | ChEMBL | 548 | 8 | 2 | 7 | 5.5 | COc1ccc(-c2cc(C(=O)N[C@H](C(=O)O)C3CCCCC3)nn2-c2ccnc3cc(Cl)ccc23)c(OC)c1 | 10.1021/jm5003843 | |||
CHEMBL1766825 | 211318 | None | 0 | Human | Functional | pEC50 | = | 6.3 | 6.3 | - | 1 | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)CN(CCc1ccc(O)cc1)C(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(=N)N)NC(=O)[C@@H](N)CCCNC(=N)N)C(=O)N[C@@H](CC(C)C)C(=O)O | 10.1021/jm200006c | |||||
118729840 | 118009 | None | 0 | Rat | Functional | pEC50 | = | 7.3 | 7.3 | - | 1 | ChEMBL | 467 | 7 | 2 | 6 | 4.7 | COc1cccc(OC)c1-c1cc(NC(=O)C2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1016/j.bmcl.2015.03.083 | |||
CHEMBL3403507 | 118009 | None | 0 | Rat | Functional | pEC50 | = | 7.3 | 7.3 | - | 1 | ChEMBL | 467 | 7 | 2 | 6 | 4.7 | COc1cccc(OC)c1-c1cc(NC(=O)C2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1016/j.bmcl.2015.03.083 | |||
CHEMBL1766946 | 211337 | None | 0 | Human | Functional | pEC50 | = | 6.2 | 6.2 | - | 1 | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)CN(CCc1ccc(O)cc1)C(=O)[C@@H]1CCCN1C(=O)[C@H](CCCCN)NC(=O)[C@@H](N)CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)O | 10.1021/jm200006c | |||||
90644391 | 112207 | None | 0 | Rat | Functional | pEC50 | = | 7.2 | 7.2 | - | 1 | ChEMBL | 504 | 6 | 2 | 6 | 5.3 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
CHEMBL3290098 | 112207 | None | 0 | Rat | Functional | pEC50 | = | 7.2 | 7.2 | - | 1 | ChEMBL | 504 | 6 | 2 | 6 | 5.3 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccnc2cc(Cl)ccc12 | 10.1021/jm5003843 | |||
90644396 | 112212 | None | 0 | Rat | Functional | pEC50 | = | 7.2 | 7.2 | - | 1 | ChEMBL | 519 | 7 | 2 | 6 | 4.7 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)C3CC4CC(C3)CC2C4)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
CHEMBL3290103 | 112212 | None | 0 | Rat | Functional | pEC50 | = | 7.2 | 7.2 | - | 1 | ChEMBL | 519 | 7 | 2 | 6 | 4.7 | COc1cccc(OC)c1-c1cc(C(=O)NC2(C(=O)O)C3CC4CC(C3)CC2C4)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
CHEMBL1766945 | 211336 | None | 0 | Human | Functional | pEC50 | = | 6.2 | 6.2 | - | 1 | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)CN(CCc1ccc(O)cc1)C(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(=N)N)NC(=O)[C@@H](N)CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)O | 10.1021/jm200006c | |||||
90644399 | 112215 | None | 1 | Rat | Functional | pEC50 | = | 8.2 | 8.2 | - | 1 | ChEMBL | 437 | 6 | 2 | 5 | 4.2 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
CHEMBL3290106 | 112215 | None | 1 | Rat | Functional | pEC50 | = | 8.2 | 8.2 | - | 1 | ChEMBL | 437 | 6 | 2 | 5 | 4.2 | COc1ccccc1-c1cc(C(=O)NC2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1021/jm5003843 | |||
CHEMBL1766944 | 211335 | None | 0 | Human | Functional | pEC50 | = | 6.1 | 6.1 | - | 1 | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)CN(CCc1ccc(O)cc1)C(=O)[C@@H]1CCCN1C(=O)[C@H](CCCCN)NC(=O)[C@@H](N)CCCNC(=N)N)C(=O)N[C@@H](CC(C)C)C(=O)O | 10.1021/jm200006c | |||||
90644387 | 112203 | None | 0 | Rat | Functional | pEC50 | = | 7.0 | 7.0 | - | 1 | ChEMBL | 576 | 9 | 2 | 7 | 6.1 | CCc1c(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn(-c2ccnc3cc(Cl)ccc23)c1-c1c(OC)cccc1OC | 10.1021/jm5003843 | |||
CHEMBL3290094 | 112203 | None | 0 | Rat | Functional | pEC50 | = | 7.0 | 7.0 | - | 1 | ChEMBL | 576 | 9 | 2 | 7 | 6.1 | CCc1c(C(=O)N[C@H](C(=O)O)C2CCCCC2)nn(-c2ccnc3cc(Cl)ccc23)c1-c1c(OC)cccc1OC | 10.1021/jm5003843 | |||
118729841 | 118010 | None | 0 | Rat | Functional | pEC50 | = | 6.0 | 6.0 | - | 1 | ChEMBL | 437 | 6 | 2 | 5 | 4.7 | COc1ccccc1-c1cc(NC(=O)C2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1016/j.bmcl.2015.03.083 | |||
CHEMBL3403508 | 118010 | None | 0 | Rat | Functional | pEC50 | = | 6.0 | 6.0 | - | 1 | ChEMBL | 437 | 6 | 2 | 5 | 4.7 | COc1ccccc1-c1cc(NC(=O)C2(C(=O)O)CCCCC2)nn1-c1ccc(F)cc1 | 10.1016/j.bmcl.2015.03.083 | |||
118721826 | 116151 | None | 0 | Rat | Functional | pIC50 | = | 6.0 | 6.0 | - | 1 | ChEMBL | 483 | 7 | 2 | 6 | 4.7 | COc1cccc(OC)c1-c1nc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nc2ccc(Cl)cc12 | 10.1016/j.bmcl.2014.11.047 | |||
CHEMBL3356855 | 116151 | None | 0 | Rat | Functional | pIC50 | = | 6.0 | 6.0 | - | 1 | ChEMBL | 483 | 7 | 2 | 6 | 4.7 | COc1cccc(OC)c1-c1nc(C(=O)N[C@H](C(=O)O)C2CCCCC2)nc2ccc(Cl)cc12 | 10.1016/j.bmcl.2014.11.047 | |||
1574 | 2809 | None | 18 | Rat | Functional | pIC50 | = | 6.9 | 6.9 | -338 | 6 | ChEMBL | None | None | None | None | 10.1021/jm500857r | |||||
1579 | 2809 | None | 18 | Rat | Functional | pIC50 | = | 6.9 | 6.9 | -338 | 6 | ChEMBL | None | None | None | None | 10.1021/jm500857r | |||||
25077406 | 2809 | None | 18 | Rat | Functional | pIC50 | = | 6.9 | 6.9 | -338 | 6 | ChEMBL | None | None | None | None | 10.1021/jm500857r | |||||
