desulfated gastrin-17 (Human) [2873]
desulfated gastrin-17 (Human)
| SMILES | CSCC[C@H](NC(=O)[C@H](Cc1c[nH]c2ccccc12)NC(=O)CNC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](C)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](Cc1c[nH]c2ccccc12)NC(=O)[C@@H]1CCCN1C(=O)CNC(=O)[C@@H]1CCC(=O)N1)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](Cc1ccccc1)C(N)=O |
| InChIKey | GKDWRERMBNGKCZ-RNXBIMIWSA-N |
| Sequence | XGPWLEEEEEAYGWMDF |
| HELM | PEPTIDE1{[Glp].G.P.W.L.E.E.E.E.E.A.Y.G.W.M.D.F.[am]}$$$$ |
Chemical Properties
| Hydrogen bond acceptors | 26 |
| Hydrogen bond donors | 26 |
| Rotatable bonds | 62 |
| Log P | -3.467 |
| Molecular weight (Da) | 2096.8 |
| Stereochemistry info | unspecified |
Bioactivities
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |