Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
1499 | 8872 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
3779 | 8872 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
536 | 8872 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
CHEMBL434 | 8872 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
DB01064 | 8872 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
1499 | 8872 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
3779 | 8872 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
536 | 8872 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
CHEMBL434 | 8872 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
DB01064 | 8872 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
2270 | 9945 | 69 | None | -446 | 3 | Human | 2.6 | pEC50 | = | 2.6 | Functional | Guide to Pharmacology | 235 | 6 | 2 | 3 | 1.3 | CCN(CCNC(=O)c1ccc(cc1)N)CC | 19092995 | ||
4811 | 9945 | 69 | None | -446 | 3 | Human | 2.6 | pEC50 | = | 2.6 | Functional | Guide to Pharmacology | 235 | 6 | 2 | 3 | 1.3 | CCN(CCNC(=O)c1ccc(cc1)N)CC | 19092995 | ||
4913 | 9945 | 69 | None | -446 | 3 | Human | 2.6 | pEC50 | = | 2.6 | Functional | Guide to Pharmacology | 235 | 6 | 2 | 3 | 1.3 | CCN(CCNC(=O)c1ccc(cc1)N)CC | 19092995 | ||
CHEMBL640 | 9945 | 69 | None | -446 | 3 | Human | 2.6 | pEC50 | = | 2.6 | Functional | Guide to Pharmacology | 235 | 6 | 2 | 3 | 1.3 | CCN(CCNC(=O)c1ccc(cc1)N)CC | 19092995 | ||
DB01035 | 9945 | 69 | None | -446 | 3 | Human | 2.6 | pEC50 | = | 2.6 | Functional | Guide to Pharmacology | 235 | 6 | 2 | 3 | 1.3 | CCN(CCNC(=O)c1ccc(cc1)N)CC | 19092995 | ||
2200 | 9905 | 46 | None | -239883 | 10 | Human | 2.7 | pEC50 | = | 2.7 | Functional | Guide to Pharmacology | 351 | 2 | 1 | 5 | 1.6 | CN1CCN(CC1)CC(=O)n1c2ccccc2c(=O)[nH]c2c1nccc2 | 19092995 | ||
328 | 9905 | 46 | None | -239883 | 10 | Human | 2.7 | pEC50 | = | 2.7 | Functional | Guide to Pharmacology | 351 | 2 | 1 | 5 | 1.6 | CN1CCN(CC1)CC(=O)n1c2ccccc2c(=O)[nH]c2c1nccc2 | 19092995 | ||
4848 | 9905 | 46 | None | -239883 | 10 | Human | 2.7 | pEC50 | = | 2.7 | Functional | Guide to Pharmacology | 351 | 2 | 1 | 5 | 1.6 | CN1CCN(CC1)CC(=O)n1c2ccccc2c(=O)[nH]c2c1nccc2 | 19092995 | ||
CHEMBL9967 | 9905 | 46 | None | -239883 | 10 | Human | 2.7 | pEC50 | = | 2.7 | Functional | Guide to Pharmacology | 351 | 2 | 1 | 5 | 1.6 | CN1CCN(CC1)CC(=O)n1c2ccccc2c(=O)[nH]c2c1nccc2 | 19092995 | ||
DB00670 | 9905 | 46 | None | -239883 | 10 | Human | 2.7 | pEC50 | = | 2.7 | Functional | Guide to Pharmacology | 351 | 2 | 1 | 5 | 1.6 | CN1CCN(CC1)CC(=O)n1c2ccccc2c(=O)[nH]c2c1nccc2 | 19092995 | ||
10918 | 9684 | 118 | None | -45708 | 3 | Human | 3.7 | pEC50 | = | 3.7 | Functional | Guide to Pharmacology | 361 | 2 | 1 | 6 | 1.5 | CN1CCN(CC1)c1c(F)cc2c3c1OCC(n3cc(c2=O)C(=O)O)C | 19092995 | ||
1981 | 9684 | 118 | None | -45708 | 3 | Human | 3.7 | pEC50 | = | 3.7 | Functional | Guide to Pharmacology | 361 | 2 | 1 | 6 | 1.5 | CN1CCN(CC1)c1c(F)cc2c3c1OCC(n3cc(c2=O)C(=O)O)C | 19092995 | ||
4583 | 9684 | 118 | None | -45708 | 3 | Human | 3.7 | pEC50 | = | 3.7 | Functional | Guide to Pharmacology | 361 | 2 | 1 | 6 | 1.5 | CN1CCN(CC1)c1c(F)cc2c3c1OCC(n3cc(c2=O)C(=O)O)C | 19092995 | ||
CHEMBL4 | 9684 | 118 | None | -45708 | 3 | Human | 3.7 | pEC50 | = | 3.7 | Functional | Guide to Pharmacology | 361 | 2 | 1 | 6 | 1.5 | CN1CCN(CC1)c1c(F)cc2c3c1OCC(n3cc(c2=O)C(=O)O)C | 19092995 | ||
DB01165 | 9684 | 118 | None | -45708 | 3 | Human | 3.7 | pEC50 | = | 3.7 | Functional | Guide to Pharmacology | 361 | 2 | 1 | 6 | 1.5 | CN1CCN(CC1)c1c(F)cc2c3c1OCC(n3cc(c2=O)C(=O)O)C | 19092995 |
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Similar- ity |
Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
Assay Type |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |