Chembl2440191
Chemical Properties
SMILES | CC[C@H](C)[C@H](NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](Cc1cnc[nH]1)NC(=O)[C@H](CCCNC(=N)N)NC(C)=O)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCNC(=N)N)C(=O)N[C@H]1CC[C@H]1C(=O)N[C@@H](CCCNC(=N)N)C(=O)N[C@H]1CC[C@H]1C(=O)N[C@@H](CCCNC(=N)N)C(=O)N[C@@H](Cc1ccc(O)cc1)C(N)=O |
Hydrogen bond acceptors | None |
Hydrogen bond donors | None |
Rotatable bonds | None |
Molecular weight |
Drug Properties
Type | Na |
Endogenous | No |
Approved | No |
InChIKey | DIGGMVXZKSXPPQ-PCPOAYKLSA-N |
Bioactivity
Receptor | Experimental Data | Source | |||||||
---|---|---|---|---|---|---|---|---|---|
GTP | Uniprot | Species | Family | Class | Type | Min | Avg | Max | Database |
Y4 | NPY4R | Human | Neuropeptide Y | A | pEC50 | 7.18 | 7.18 | 7.18 | ChEMBL |
Y4 | NPY4R | Human | Neuropeptide Y | A | pKi | 7.46 | 7.46 | 7.46 | ChEMBL |