CHEMBL5096019


SMILES CCNCCc1ccc(Cl)c(-c2ccccc2OC)c1
InChIKey UNDVSLNGLPEGMR-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors None
Hydrogen bond donors None
Rotatable bonds None
Molecular weight (Da)

Drug properties

Molecular type Na
Endogenous/Surrogate Surrogate
Approved drug No

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 5.58 5.58 5.58 ChEMBL
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 6.16 6.16 6.16 ChEMBL
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 6.24 6.24 6.24 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.28 8.28 8.28 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.55 8.68 8.8 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 6.89 6.89 6.89 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 7.28 7.28 7.28 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 6.28 6.28 6.28 ChEMBL
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT7 5HT7R Human 5-Hydroxytryptamine A pEC50 6.74 6.75 6.75 ChEMBL