iturelix [4301]
iturelix
| SMILES | CC(=O)NC(Cc1ccc2ccccc2c1)C(=O)NC(Cc1ccc(Cl)cc1)C(=O)NC(Cc1cccnc1)C(=O)NC(CO)C(=O)NC(CCCCNC(=O)c1cccnc1)C(=O)NC(CCCCNC(=O)c1cccnc1)C(=O)NC(CC(C)C)C(=O)NC(CCCCNC(C)C)C(=O)N1CCCC1C(=O)NC(C)C(N)=O |
| InChIKey | QRYFGTULTGLGHU-UHFFFAOYSA-N |
| Sequence | AFASKKLKPA |
| HELM | PEPTIDE1{[ac].[*C(=O)[C@@H](Cc1ccc2ccccc2c1)N* |$_R2;;;;;;;;;;;;;;;;_R1$|].[*C(=O)[C@@H](Cc1ccc(cc1)Cl)N* |$_R2;;;;;;;;;;;;;_R1$|].[*C(=O)[C@@H](Cc1cccnc1)N* |$_R2;;;;;;;;;;;;_R1$|].S.[*C(=O)[C@H](CCCCNC(=O)c1cccnc1)N* |$_R2;;;;;;;;;;;;;;;;;;_R1$|].[*C(=O)[C@@H](CCCCNC(=O)c1cccnc1)N* |$_R2;;;;;;;;;;;;;;;;;;_R1$|].L.[*C(=O)[C@H](CCCCNC(C)C)N* |$_R2;;;;;;;;;;;;;_R1$|].P.[dA].[am]}$$$$ |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | None |
| Molecular weight (Da) | None |
No bioactivity data available.
iturelix
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Surrogate |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0
Database connections
|
|