kassinin [4440]
kassinin
| SMILES | CSCCC(NC(=O)C(CC(C)C)NC(=O)CNC(=O)C(NC(=O)C(Cc1ccccc1)NC(=O)C(CCC(N)=O)NC(=O)C(CC(=O)O)NC(=O)C(CO)NC(=O)C(CCCCN)NC(=O)C1CCCN1C(=O)C(NC(=O)C(N)CC(=O)O)C(C)C)C(C)C)C(N)=O |
| InChIKey | NXTPETCPVNEEOP-UHFFFAOYSA-N |
| Sequence | DVPKSDQFVGLM |
| HELM | PEPTIDE1{(D,[dD]).(V,[dV]).(P,[dP]).(K,[dK]).(S,[dS]).(D,[dD]).(Q,[dQ]).(F,[dF]).(V,[dV]).G.(L,[dL]).(M,[dM]).[am]}$$$$V2.0 |
Chemical Properties
| Hydrogen bond acceptors | 19 |
| Hydrogen bond donors | 17 |
| Rotatable bonds | 43 |
| Log P | -5.040 |
| Molecular weight (Da) | 1333.7 |
| Stereochemistry info | unspecified |
Bioactivities
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |