PG 97-269 [6265]
PG 97-269
| SMILES | CCC(C)C(NC(=O)C(CC(=O)O)NC(=O)C(CCC(N)=O)NC(=O)C(CC(C)C)NC(=O)C(CC(C)C)NC(=O)C(CCCCN)NC(=O)C(CCCN=C(N)N)NC(=O)C(C)NC(=O)C(CO)NC(=O)C(CC(C)C)NC(=O)C(CCCN=C(N)N)NC(=O)C(CCCCN)NC(=O)C(CC(C)C)NC(=O)C(NC(=O)C(CCCCN)NC(=O)C(CCCN=C(N)N)NC(=O)C(Cc1ccc(O)cc1)NC(=O)C(CO)NC(=O)C(CC(N)=O)NC(=O)C(NC(=O)C(Cc1ccccc1)NC(=O)C(NC(=O)C(C)NC(=O)C(CC(=O)O)NC(=O)C(Cc1ccccc1)NC(=O)C(Cc1c[nH]cn1)NC(C)=O)C(C)C)C(C)O)C(C)C)C(=O)NC(CC(C)C)C(N)=O |
| InChIKey | ATUJPFYFVOFWAC-UHFFFAOYSA-N |
| Sequence | HFDAVFTNSYRKVLKRLSARKLLQDIL |
| HELM | PEPTIDE1{[ac].H.[dF].D.A.V.F.T.N.S.Y.R.K.V.L.K.R.L.S.A.R.K.L.L.Q.D.I.L.[am]}$$$$ |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | None |
| Molecular weight (Da) | None |
No bioactivity data available.
PG 97-269
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Surrogate |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0
Database connections
|
|