SELECT A RECEPTOR in the table and click a green button
The next page shows plots for the ligand bias rank order by transducer or effector family across publications.
Physiology-bias, pathway-bias and benchmark-bias is explained in the article Community Guidelines for GPCR Ligand Bias.
*Biased ligands have a bias factor ≥ 5.
Receptor classification | Number of ligands | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class
| Ligand type
| Family
| Receptor (UniProt)
| Receptor (GtP)
| Tested (total) | Balanced references | Pathway biased * | Physiology biased * | ||
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT1A | 5-HT1A | 24 | 1 | - | 20 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT1B | 5-HT1B | 12 | - | - | 9 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT2A | 5-HT2A | 11 | - | - | - | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT2B | 5-HT2B | 20 | 1 | 1 | 10 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT2C | 5-HT2C | 32 | 2 | 4 | 18 | |
A | Aminergic | 5-Hydroxytryptamine | Homo sapiens | 5HT7R | 5-HT7 | 6 | - | - | - | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM1 | M1 | 14 | - | - | 1 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM2 | M2 | 22 | - | - | 4 | |
A | Aminergic | Dopamine | Homo sapiens | DRD2 | D2 | 319 | 4 | 15 | 40 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM3 | M3 | 8 | - | - | 2 | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM4 | M4 | 5 | - | - | - | |
A | Aminergic | Acetylcholine (muscarinic) | Homo sapiens | ACM5 | M5 | 5 | 1 | 2 | - | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA1A | α1A-adrenoceptor | 8 | - | - | 4 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADA2C | α2C-adrenoceptor | 8 | - | - | 2 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADRB1 | β1-adrenoceptor | 25 | 1 | - | 5 | |
A | Aminergic | Adrenoceptors | Homo sapiens | ADRB2 | β2-adrenoceptor | 67 | 2 | - | 28 | |
A | Aminergic | Dopamine | Homo sapiens | DRD1 | D1 | 129 | 2 | - | 9 | |
A | Aminergic | Dopamine | Homo sapiens | DRD3 | D3 | 28 | - | - | - | |
A | Aminergic | Dopamine | Homo sapiens | DRD5 | D5 | 6 | - | - | 5 | |
A | Aminergic | Histamine | Homo sapiens | HRH3 | H3 | 5 | 1 | - | - | |
A | Aminergic | Histamine | Homo sapiens | HRH4 | H4 | 31 | - | - | 9 | |
A | Peptide | Angiotensin | Homo sapiens | AGTR1 | AT1 | 27 | 3 | 2 | 16 | |
A | Peptide | Apelin | Homo sapiens | APJ | apelin | 54 | 3 | 3 | 3 | |
A | Peptide | Complement peptide | Homo sapiens | C5AR1 | C5a1 | 2 | - | - | - | |
A | Peptide | Endothelin | Homo sapiens | EDNRA | ETA | 4 | - | - | 3 | |
A | Peptide | Formylpeptide | Homo sapiens | FPR1 | FPR1 | 13 | - | - | 8 | |
A | Peptide | Formylpeptide | Homo sapiens | FPR2 | FPR2/ALX | 6 | 1 | 1 | - | |
A | Peptide | Galanin | Homo sapiens | GALR2 | GAL2 | 3 | - | - | 2 | |
A | Peptide | Ghrelin | Homo sapiens | GHSR | ghrelin | 17 | 2 | - | - | |
A | Peptide | Melanocortin | Homo sapiens | MSHR | MC1 | 4 | - | - | - | |
A | Peptide | Melanocortin | Homo sapiens | MC3R | MC3 | 4 | - | - | - | |
A | Peptide | Melanocortin | Homo sapiens | MC4R | MC4 | 4 | 1 | 1 | - | |
A | Peptide | Melanocortin | Homo sapiens | MC5R | MC5 | 4 | - | - | - | |
A | Peptide | Neuropeptide S | Homo sapiens | NPSR1 | NPS | 6 | - | - | - | |
A | Peptide | Neuropeptide Y | Homo sapiens | NPY1R | Y1 | 4 | - | - | - | |
A | Peptide | Opioid | Homo sapiens | OPRD | δ | 82 | 3 | 21 | 34 | |
A | Peptide | Opioid | Homo sapiens | OPRK | κ | 123 | 3 | 2 | 30 | |
A | Peptide | Opioid | Homo sapiens | OPRM | μ | 310 | 6 | 8 | 40 | |
A | Peptide | Opioid | Homo sapiens | OPRX | NOP | 28 | - | - | 17 | |
A | Peptide | Proteinase-activated | Homo sapiens | PAR2 | PAR2 | 2 | - | - | - | |
A | Peptide | Relaxin family peptide | Homo sapiens | RXFP1 | RXFP1 | 2 | - | - | - | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | V1AR | V1A | 2 | - | - | 1 | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | V1BR | V1B | 2 | - | - | - | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | V2R | V2 | 2 | - | - | 1 | |
A | Peptide | Vasopressin and oxytocin | Homo sapiens | OXYR | OT | 2 | - | - | - | |
A | Protein | Chemokine | Homo sapiens | CCR1 | CCR1 | 11 | 3 | 3 | 4 | |
A | Protein | Chemokine | Homo sapiens | CCR2 | CCR2 | 3 | - | - | 1 | |
A | Protein | Chemokine | Homo sapiens | CCR5 | CCR5 | 7 | - | - | 3 | |
A | Protein | Chemokine | Homo sapiens | CCR10 | CCR10 | 2 | - | - | 1 | |
A | Protein | Chemokine | Homo sapiens | CXCR1 | CXCR1 | 3 | - | - | - | |
A | Protein | Chemokine | Homo sapiens | CXCR2 | CXCR2 | 6 | - | - | 1 | |
A | Protein | Chemokine | Homo sapiens | CXCR3 | CXCR3 | 33 | 2 | - | 2 | |
A | Protein | Chemokine | Homo sapiens | CXCR4 | CXCR4 | 2 | - | - | - | |
A | Protein | Glycoprotein hormone | Homo sapiens | LSHR | LH | 4 | - | - | 2 | |
A | Lipid | Free fatty acid | Homo sapiens | FFAR1 | FFA1 | 9 | - | - | 3 | |
A | Lipid | Lysophospholipid (LPA) | Homo sapiens | LPAR1 | LPA1 | 10 | - | - | - | |
A | Lipid | Lysophospholipid (S1P) | Homo sapiens | S1PR1 | S1P1 | 2 | 1 | 1 | - | |
A | Lipid | Cannabinoid | Homo sapiens | CNR1 | CB1 | 48 | 2 | 4 | 3 | |
A | Lipid | Cannabinoid | Homo sapiens | CNR2 | CB2 | 46 | 2 | 5 | 28 | |
A | Lipid | Prostanoid | Homo sapiens | PE2R2 | EP2 | 39 | - | - | 7 | |
A | Lipid | Prostanoid | Homo sapiens | PE2R4 | EP4 | 11 | - | - | - | |
A | Nucleotide | Adenosine | Homo sapiens | AA1R | A1 | 34 | 2 | - | - | |
A | Nucleotide | Adenosine | Homo sapiens | AA2BR | A2B | 11 | - | - | 6 | |
A | Nucleotide | Adenosine | Homo sapiens | AA3R | A3 | 55 | 3 | 13 | 16 | |
A | Orphan | A orphans | Homo sapiens | GPR84 | GPR84 | 77 | 2 | 20 | - | |
B1 | Peptide | Calcitonin | Homo sapiens | CALCR | CT | 8 | 1 | - | 2 | |
B1 | Peptide | Calcitonin | Homo sapiens | CALRL | calcitonin -like | 19 | 1 | - | - | |
B1 | Peptide | Glucagon | Homo sapiens | GLP1R | GLP-1 | 60 | 1 | - | 2 | |
B1 | Peptide | Glucagon | Homo sapiens | GLR | glucagon | 1 | - | - | - |
Showing 1 to 69 of 69 entries (filtered from 82 total entries)