Receptor | Source | Ligand | No. supporting datasets | Selectivity | Family rank orders | % of 1' G protein family | Quantitative values | % of 1' G protein subtype | Quantitative values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniprot
|
GtoPdb (IUPHAR) |
GPCRdb | Rec. family | Cl | Other protein |
Lab | Biosensor | Down- stream steps |
#Gprots tested |
Ref | Name | Phys. / Surr. |
Gs | Gi/o | Gq/11 | G12/13 | Primary family |
#Fam | Gs | Gi/o | Gq/11 | G12/13 | Gs | Gi/o | Gq/11 | G12/13 | Parameter | Gs | Gi/o | Gq/11 | G12/13 | Primary subtype |
GsL | GsS | Golf | Gi1 | Gi2 | Gi3 | Ggust | Gz | GoA | GoB | Gq | G11 | G14 | G15 | G12 | G13 | Parameter | GsL | GsS | Golf | Gi1 | Gi2 | Gi3 | Ggust | Gz | GoA | GoB | Gq | G11 | G14 | G15 | G12 | G13 | |
5HT1A | 5-HT1A | 5-Hydroxytryptamine | A | - | Bouvier | GEMTA | 3 | 12 | 5-hydroxytryptamine | Phys | - | 3 | 2 | - | Gi/o | 2 | nc | 1' | 2' | nc | 0 | 100 | 81 | 0 | log(Emax/EC50) | 0.0 | 8.3 | 6.7 | 0.0 | GoB | 0 | - | - | 92 | 85 | - | - | 96 | 97 | 100 | 0 | 0 | 65 | 81 | 0 | 0 | log(Emax/EC50) | 0.0 | - | - | 7.6 | 7.0 | - | - | 7.9 | 8.0 | 8.3 | 0.0 | 0.0 | 5.4 | 6.7 | 0.0 | 0.0 | |||
5HT1A | 5-HT1A | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 3 | 2 | - | Gi/o | 2 | nc | 1' | 2' | nc | 0 | 100 | 1 | 0 | Activation rate (s-1) | 0.0 | 7.4 | 0.1 | 0.0 | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 1 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 7.4 | - | 0.0 | - | - | 0.1 | - | 0.0 | |||
5HT1A | 5-HT1A | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 3 | 2 | - | Gi/o | 1 | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1A | 5-HT1A | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 3 | 2 | - | Gi/o | 2 | nc | 1' | 2' | nc | 0 | 100 | 41 | 0 | - | - | - | - | - | GoB | 0 | - | - | 92 | 85 | - | - | 96 | 98 | 100 | 0 | 0 | 65 | 41 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1B | 5-HT1B | 5-Hydroxytryptamine | A | - | Bouvier | GEMTA | 3 | 12 | 5-hydroxytryptamine | Phys | - | 3 | 1 | - | Gi/o | 2 | nc | 1' | 2' | nc | 0 | 100 | 71 | 0 | log(Emax/EC50) | 0.0 | 8.7 | 6.2 | 0.0 | GoB | 0 | - | - | 99 | 98 | - | - | 93 | 98 | 100 | 0 | 0 | 0 | 71 | 0 | 0 | log(Emax/EC50) | 0.0 | - | - | 8.6 | 8.6 | - | - | 8.1 | 8.5 | 8.7 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | |||
5HT1B | 5-HT1B | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 3 | 1 | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | Activation rate (s-1) | 0.0 | 0.4 | 0.0 | 0.0 | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 0 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.4 | - | 0.0 | - | - | 0.0 | - | 0.0 | |||
5HT1B | 5-HT1B | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 3 | 1 | - | Gi/o | 1 | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1B | 5-HT1B | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 3 | 1 | - | Gi/o | 2 | nc | 1' | 2' | nc | 0 | 100 | 36 | 0 | - | - | - | - | - | GoB | 0 | - | - | 99 | 98 | - | - | 93 | 99 | 100 | 0 | 0 | 0 | 36 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1D | 5-HT1D | 5-Hydroxytryptamine | A | - | Bouvier | GEMTA | 3 | 12 | 5-hydroxytryptamine | Phys | - | 3 | - | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | log(Emax/EC50) | 0.0 | 8.6 | 0.0 | 0.0 | Gi1 | 0 | - | - | 100 | 100 | - | - | 43 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | log(Emax/EC50) | 0.0 | - | - | 8.6 | 8.6 | - | - | 3.7 | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
5HT1D | 5-HT1D | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 3 | - | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | Activation rate (s-1) | 0.0 | 0.2 | 0.0 | 0.0 | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 0 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.2 | - | 0.0 | - | - | 0.0 | - | 0.0 | |||
5HT1D | 5-HT1D | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | 3 | - | - | Gi/o | 1 | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
5HT1D | 5-HT1D | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 3 | - | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | - | - | - | - | - | Gi1 | 0 | - | - | 100 | 100 | - | - | 43 | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1E | 5-HT1E | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 2 | - | - | Gi/o | 1 | nc | 1' | 2' | nc | 0 | 100 | 2 | 0 | Activation rate (s-1) | 0.0 | 0.9 | 0.0 | 0.0 | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 2 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.9 | - | 0.0 | - | - | 0.0 | - | 0.0 | |||
5HT1E | 5-HT1E | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 2 | - | - | Gi/o | 1 | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1E | 5-HT1E | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 2 | - | - | Gi/o | 2 | nc | 1' | 2' | nc | 0 | 100 | 2 | 0 | - | - | - | - | - | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1F | 5-HT1F | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 2 | - | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | Activation rate (s-1) | 0.0 | 0.4 | 0.0 | 0.0 | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 0 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.4 | - | 0.0 | - | - | 0.0 | - | 0.0 | |||
5HT1F | 5-HT1F | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 2 | - | - | Gi/o | 1 | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT1F | 5-HT1F | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 2 | - | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | - | - | - | - | - | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT2A | 5-HT2A | 5-Hydroxytryptamine | A | - | Bouvier | GEMTA | 3 | 12 | 5-hydroxytryptamine | Phys | - | 3 | 5 | - | Gq/11 | 2 | nc | 2' | 1' | nc | 0 | 77 | 100 | 0 | log(Emax/EC50) | 0.0 | 6.7 | 8.6 | 0.0 | G14 | 0 | - | - | 68 | 63 | - | - | 77 | 62 | 66 | 98 | 99 | 100 | 93 | 0 | 0 | log(Emax/EC50) | 0.0 | - | - | 5.9 | 5.5 | - | - | 6.7 | 5.4 | 5.7 | 8.4 | 8.5 | 8.6 | 8.0 | 0.0 | 0.0 | |||
5HT2A | 5-HT2A | 5-Hydroxytryptamine | A | - | Lambert | RGB-GDP | 0 | 6 | - | 5-hydroxytryptamine | Phys | - | 3 | 5 | - | Gq/11 | 1 | nc | nc | 1' | nc | 0 | 0 | 100 | 0 | Efficacy | 0.00 | 0.00 | 0.01 | 0.00 | Gq | 0 | - | - | 0 | - | - | - | - | - | - | 100 | - | - | - | 0 | - | Efficacy | 0.00 | - | - | 0.00 | - | - | - | - | - | - | 0.01 | - | - | - | 0.00 | - | ||
5HT2A | 5-HT2A | 5-Hydroxytryptamine | A | - | Lambert | RGB-GDP | 0 | 6 | - | None (constitutive activity) | - | - | 3 | 5 | - | - | 0 | nc | nc | nc | nc | 0 | 0 | 0 | 0 | Econstitutive | 0.00 | 0.00 | 0.00 | 0.00 | - | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 0 | - | Econstitutive | 0.00 | - | - | 0.00 | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | - | ||
5HT2A | 5-HT2A | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 3 | 5 | - | Gq/11 | 2 | nc | 2' | 1' | nc | 0 | 12 | 100 | 0 | Activation rate (s-1) | 0.0 | 0.1 | 0.5 | 0.0 | Gq | 0 | - | - | - | - | - | - | - | 12 | - | 100 | - | - | 17 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.1 | - | 0.5 | - | - | 0.1 | - | 0.0 | |||
5HT2A | 5-HT2A | 5-Hydroxytryptamine | A | - | Inoue | TGF𝛼 | 5 | 1 | 5-hydroxytryptamine | Phys | - | 3 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | 7.2 | - | - | - | - | - | |||
5HT2A | 5-HT2A | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 3 | 5 | - | Gq/11 | 2 | - | 2' | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT2A | 5-HT2A | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 3 | 5 | - | Gq/11 | 2 | nc | 2' | 1' | nc | 0 | 22 | 75 | 0 | - | - | - | - | - | G14 | 0 | - | - | 23 | 63 | - | - | 77 | 37 | 66 | 74 | 99 | 100 | 55 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT2B | 5-HT2B | 5-Hydroxytryptamine | A | - | Bouvier | GEMTA | 3 | 12 | 5-hydroxytryptamine | Phys | - | 1 | 4 | - | Gq/11 | 2 | nc | 2' | 1' | nc | 0 | 99 | 100 | 0 | log(Emax/EC50) | 0.0 | 7.7 | 7.8 | 0.0 | Gq | 0 | - | - | 0 | 0 | - | - | 99 | 0 | 85 | 100 | 100 | 97 | 90 | 0 | 0 | log(Emax/EC50) | 0.0 | - | - | 0.0 | 0.0 | - | - | 7.7 | 0.0 | 6.6 | 7.8 | 7.8 | 7.5 | 7.0 | 0.0 | 0.0 | |||
5HT2B | 5-HT2B | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 1 | 4 | - | Gq/11 | 1 | nc | nc | 1' | nc | 0 | 0 | 100 | 0 | Activation rate (s-1) | 0.0 | 0.0 | 0.1 | 0.0 | Gq | 0 | - | - | - | - | - | - | - | 0 | - | 100 | - | - | 0 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.0 | - | 0.1 | - | - | 0.0 | - | 0.0 | |||
5HT2B | 5-HT2B | 5-Hydroxytryptamine | A | - | Inoue | TGF𝛼 | 5 | 1 | 5-hydroxytryptamine | Phys | - | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | 7.6 | - | - | - | - | - | |||
5HT2B | 5-HT2B | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 1 | 4 | - | Gq/11 | 1 | - | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT2B | 5-HT2B | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 1 | 4 | - | Gq/11 | 2 | nc | 2' | 1' | nc | 0 | 50 | 100 | 0 | - | - | - | - | - | Gq | 0 | - | - | 0 | 0 | - | - | 99 | 0 | 85 | 100 | 100 | 97 | 45 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT2C | 5-HT2C | 5-Hydroxytryptamine | A | - | Bouvier | GEMTA | 3 | 12 | 5-hydroxytryptamine | Phys | - | 3 | 4 | 1 | Gi/o | 3 | nc | 1' | 2' | 3' | 0 | 100 | 97 | 84 | log(Emax/EC50) | 0.0 | 8.7 | 8.4 | 7.3 | Gz | 0 | - | - | 79 | 77 | - | - | 100 | 78 | 84 | 0 | 0 | 0 | 97 | 84 | 84 | log(Emax/EC50) | 0.0 | - | - | 6.9 | 6.7 | - | - | 8.7 | 6.8 | 7.3 | 0.0 | 0.0 | 0.0 | 8.4 | 7.3 | 7.3 | |||
5HT2C | 5-HT2C | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 3 | 4 | 1 | Gq/11 | 2 | nc | 2' | 1' | 3' | 0 | 1 | 100 | 0 | Activation rate (s-1) | 0.0 | 0.1 | 10.3 | 0.0 | Gq | 0 | - | - | - | - | - | - | - | 1 | - | 100 | - | - | 1 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.1 | - | 10.3 | - | - | 0.1 | - | 0.0 | |||
5HT2C | 5-HT2C | 5-Hydroxytryptamine | A | - | Inoue | TGF𝛼 | 5 | 1 | 5-hydroxytryptamine | Phys | - | 3 | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | 7.4 | - | - | - | - | - | |||
5HT2C | 5-HT2C | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 3 | 4 | 1 | Gq/11 | 2 | - | 2' | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT2C | 5-HT2C | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 3 | 4 | 1 | Gq/11 | 3 | nc | 2' | 1' | 3' | 0 | 50 | 98 | 42 | - | - | - | - | - | Gz | 0 | - | - | 79 | 77 | - | - | 100 | 40 | 84 | 50 | 0 | 0 | 49 | 84 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT4R | 5-HT4 | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | 2 | 1 | 1 | 2 | Gs | 4 | 1' | 3' | 2' | 4' | 100 | 4 | 9 | 2 | Activation rate (s-1) | 4.2 | 0.2 | 0.4 | 0.1 | GsL | 100 | - | - | - | - | - | - | - | 4 | - | 0 | - | - | 9 | - | 2 | Activation rate (s-1) | 4.2 | - | - | - | - | - | - | - | 0.2 | - | 0.0 | - | - | 0.4 | - | 0.1 | |||
5HT4R | 5-HT4 | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | 2 | 1 | 1 | 2 | Gs | 2 | 1' | - | - | 2' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT4R | 5-HT4 | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | 2 | 1 | 1 | 2 | Gs | 4 | 1' | 3' | 2' | 4' | 100 | 4 | 9 | 2 | - | - | - | - | - | GsL | 100 | - | - | - | - | - | - | - | 4 | - | 0 | - | - | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT5A | 5-HT5A | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | - | 2 | 1 | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | Activation rate (s-1) | 0.0 | 0.1 | 0.0 | 0.0 | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 0 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.1 | - | 0.0 | - | - | 0.0 | - | 0.0 | |||
5HT5A | 5-HT5A | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | - | 2 | 1 | - | Gi/o | 2 | - | 1' | 2' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT5A | 5-HT5A | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | - | 2 | 1 | - | Gi/o | 1 | nc | 1' | nc | nc | 0 | 100 | 0 | 0 | - | - | - | - | - | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT6R | 5-HT6 | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | 2 | - | 2 | 1 | Gs | 3 | 1' | nc | 2' | 3' | 100 | 0 | 26 | 11 | Activation rate (s-1) | 0.9 | 0.0 | 0.2 | 0.1 | GsL | 100 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | 26 | - | 11 | Activation rate (s-1) | 0.9 | - | - | - | - | - | - | - | 0.0 | - | 0.0 | - | - | 0.2 | - | 0.1 | |||
5HT6R | 5-HT6 | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | 2 | - | 2 | 1 | Gs | 2 | 1' | - | 2' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT6R | 5-HT6 | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | 2 | - | 2 | 1 | Gs | 3 | 1' | nc | 2' | 3' | 100 | 0 | 26 | 11 | - | - | - | - | - | GsL | 100 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | 26 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT7R | 5-HT7 | 5-Hydroxytryptamine | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | 5-hydroxytryptamine | Phys | 3 | 1 | 1 | - | Gs | 2 | 1' | 2' | nc | nc | 100 | 22 | 0 | 0 | Activation rate (s-1) | 0.9 | 0.2 | 0.0 | 0.0 | GsL | 100 | - | - | - | - | - | - | - | 22 | - | 0 | - | - | 0 | - | 0 | Activation rate (s-1) | 0.9 | - | - | - | - | - | - | - | 0.2 | - | 0.0 | - | - | 0.0 | - | 0.0 | |||
5HT7R | 5-HT7 | 5-Hydroxytryptamine | A | - | Roth | TRUPATH | 1 | 15 | 5-hydroxytryptamine | Phys | 3 | 1 | 1 | - | Gs | 1 | 1' | nc | nc | nc | 100 | 0 | 0 | 0 | log(Emax/EC50) | 100.0 | 0.0 | 0.0 | 0.0 | GsS | 99 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | log(Emax/EC50) | 7.8 | 7.9 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | |||
5HT7R | 5-HT7 | 5-Hydroxytryptamine | A | - | Inoue | TGF𝛼 | 5 | 1 | 5-hydroxytryptamine | Phys | 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | 7.8 | - | - | - | - | - | |||
5HT7R | 5-HT7 | 5-Hydroxytryptamine | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | - | 3 | 1 | 1 | - | Gs | 1 | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5HT7R | 5-HT7 | 5-Hydroxytryptamine | A | - | GproteinDb | merged data | - | - | - | - | - | 3 | 1 | 1 | - | Gs | 2 | 1' | 2' | nc | nc | 100 | 11 | 0 | 0 | - | - | - | - | - | GsL | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ACM1 | M1 | Acetylcholine (muscarinic) | A | - | Bouvier | GEMTA | 3 | 12 | acetylcholine | Phys | 1 | 2 | 4 | - | Gq/11 | 3 | 2' | 3' | 1' | nc | 75 | 68 | 100 | 0 | log(Emax/EC50) | 5.8 | 5.3 | 7.8 | 0.0 | G11 | 75 | - | - | 64 | 59 | - | - | 68 | 57 | 61 | 97 | 100 | 98 | 99 | 0 | 0 | log(Emax/EC50) | 5.8 | - | - | 4.9 | 4.6 | - | - | 5.3 | 4.4 | 4.8 | 7.5 | 7.8 | 7.6 | 7.6 | 0.0 | 0.0 | |||
ACM1 | M1 | Acetylcholine (muscarinic) | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | acetylcholine | Phys | 1 | 2 | 4 | - | Gq/11 | 2 | nc | 2' | 1' | nc | 0 | 5 | 100 | 0 | Activation rate (s-1) | 0.0 | 0.1 | 2.4 | 0.0 | Gq | 0 | - | - | - | - | - | - | - | 5 | - | 100 | - | - | 55 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 0.1 | - | 2.4 | - | - | 1.3 | - | 0.0 | |||
ACM1 | M1 | Acetylcholine (muscarinic) | A | - | Inoue | TGF𝛼 | 5 | 1 | acetylcholine | Phys | 1 | 2 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | log(Emax/EC50) | - | - | - | - | - | - | - | - | - | - | 7.5 | - | - | - | - | - | |||
ACM1 | M1 | Acetylcholine (muscarinic) | A | - | GtoPdb | - (annotated from literature) | - | - | - | - | 1 | 2 | 4 | - | Gq/11 | 1 | - | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
ACM1 | M1 | Acetylcholine (muscarinic) | A | - | GproteinDb | merged data | - | - | - | - | - | 1 | 2 | 4 | - | Gq/11 | 3 | 2' | 3' | 1' | nc | 38 | 36 | 100 | 0 | - | - | - | - | - | G11 | 38 | - | - | 64 | 59 | - | - | 68 | 31 | 61 | 98 | 100 | 98 | 77 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ACM2 | M2 | Acetylcholine (muscarinic) | A | - | Bouvier | GEMTA | 3 | 12 | acetylcholine | Phys | 2 | 3 | 2 | - | Gi/o | 3 | 3' | 1' | 2' | nc | 65 | 100 | 86 | 0 | log(Emax/EC50) | 5.6 | 8.6 | 7.4 | 0.0 | GoB | 65 | - | - | 92 | 88 | - | - | 92 | 94 | 100 | 0 | 0 | 52 | 86 | 0 | 0 | log(Emax/EC50) | 5.6 | - | - | 7.9 | 7.6 | - | - | 8.0 | 8.1 | 8.6 | 0.0 | 0.0 | 4.5 | 7.4 | 0.0 | 0.0 | |||
ACM2 | M2 | Acetylcholine (muscarinic) | A | - | Martemyanov | FreeGβγ-Nluc | 2 | 5 | acetylcholine | Phys | 2 | 3 | 2 | - | Gi/o | 1 | nc | 1' | 2' | nc | 0 | 100 | 2 | 0 | Activation rate (s-1) | 0.0 | 1.3 | 0.0 | 0.0 | GoA | 0 | - | - | - | - | - | - | - | 100 | - | 0 | - | - | 2 | - | 0 | Activation rate (s-1) | 0.0 | - | - | - | - | - | - | - | 1.3 | - | 0.0 | - | - | 0.0 | - | 0.0 | |||
