Mutant Browser
DownloadProtein name | Generic number | Position | Segment | Mutation | FoldChange or Qual | Exp Type | Ligand | Reference | Review |
---|---|---|---|---|---|---|---|---|---|
Protein name | Generic number | Segment | Position | Mutation | FoldChange or Qual | Exp Type | Ligand | Reference | Review |
mc4r_rat | 5.71x71 | 225 | TM5 | R => A | N/A | N/A | Kim CS et al (2002) | ||
mc4r_rat | 281 | ECL3 | M => T | N/A | N/A | Oosterom J et al (1999) | |||
mc4r_rat | 6.29x29 | 239 | TM6 | A => S | N/A | N/A | Kim CS et al (2002) | ||
mc4r_rat | 273 | ECL3 | Q => T | N/A | N/A | Oosterom J et al (1999) | |||
mc4r_rat | 6.57x57 | 267 | TM6 | F => L | N/A | N/A | Oosterom J et al (1999) | ||
mc4r_rat | 5.70x70 | 224 | TM5 | K => A | N/A | N/A | Kim CS et al (2002) | ||
mc4r_rat | 6.58x58 | 268 | TM6 | Y => I | N/A | N/A | Oosterom J et al (1999) | ||
mc4r_rat | 236 | ICL3 | R => A | N/A | N/A | Kim CS et al (2002) | |||
mc4r_rat | 6.60x60 | 270 | TM6 | S => T | N/A | N/A | Oosterom J et al (1999) | ||
mc4r_rat | 236 | ICL3 | R => Q | N/A | N/A | Kim CS et al (2002) | |||
mc4r_rat | 5.66x66 | 220 | TM5 | R => A | N/A | N/A | Kim CS et al (2002) | ||
mc4r_rat | 6.30x30 | 240 | TM6 | N => C | N/A | N/A | Kim CS et al (2002) | ||
mc4r_rat | 232 | ICL3 | T => V | N/A | N/A | Kim CS et al (2002) | |||
mc4r_rat | 232 | ICL3 | T => A | N/A | N/A | Kim CS et al (2002) | |||
mc4r_rat | 235 | ICL3 | I => P | N/A | N/A | Kim CS et al (2002) | |||
mc4r_rat | 6.28x28 | 238 | TM6 | G => H | N/A | N/A | Kim CS et al (2002) |
Residue
Diagrams
Download: PNG | SVG Increased binding/potency: >5-fold, >10-fold; Reduced binding/potency: >5-fold, >10-fold; No/low effect (<5-fold); and N/A
Download: PNG | SVG
Residue Table
GPCRdb(A)
|
GPCRdb(A)
|
MC4 receptor
|
---|---|---|
TM5 | ||
5x66 | 5.66x66 | R220 |
5x70 | 5.70x70 | K224 |
5x71 | 5.71x71 | R225 |
TM6 | ||
6x28 | 6.28x28 | G238 |
6x29 | 6.29x29 | A239 |
6x30 | 6.30x30 | N240 |
6x57 | 6.57x57 | F267 |
6x58 | 6.58x58 | Y268 |
6x60 | 6.60x60 | S270 |